Monthly Report for September 2013
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 11.1 °C (-0.4) | 6.7 °C | 15.5 °C | 08:55 |
Maximum Temperature | 18.5 °C (-0.6) | 12.9 °C | 28.1 °C | 14:49 |
Mean Temperature | 14.7 °C (-0.5) | 11.1 °C | 21.1 °C | |
Minimum Humidity | 60% | 40% | 91% | 13:59 |
Maximum Humidity | 93% | 73% | 98% | 10:14 |
Mean Humidity | 79% | 58% | 96% | |
Minimum Pressure | 1012 hPa | 993 hPa | 1027 hPa | 13:20 |
Maximum Pressure | 1018 hPa | 1004 hPa | 1031 hPa | 11:49 |
Mean Pressure | 1015 hPa | 1000 hPa | 1029 hPa | |
Mean Wind Speed | 3.5 mph (-0.4) | 1.2 mph | 6.2 mph | |
Maximum Wind Speed | 10.3 mph | 5.6 mph | 16.1 mph | 13:47 |
Maximum Gust | 14.8 mph | 7.6 mph | 25.3 mph | 12:53 |
Mean Wind Direction | SW | ENE | N | |
Rainfall | 61.3 mm (123%) | 0.0 mm | 32.0 mm | |
Maximum Hourly Rain | 1.7 mm | 0.3 mm | 9.0 mm | 14:08 |
Maximum 10-min Rain | 0.7 mm | 0.3 mm | 2.2 mm | 13:47 |
Maximum Rain Rate | 8 mm/h | 0.9 mm/h | 42 mm/h | 14:58 |
Minimum Dew Point | 8.2 °C | 2.1 °C | 13.1 °C | 11:19 |
Maximum Dew Point | 13.9 °C | 9.8 °C | 19.3 °C | 12:46 |
Mean Dew Point | 10.8 °C | 4.7 °C | 15.5 °C | |
Night Minimum (21-09) | 11.4 °C | 6.7 °C | 16.2 °C | 05:15 |
Day Maximum (09-21) | 18.5 °C | 12.9 °C | 28.1 °C | 15:24 |
Max 10m Temp Rise | 0.6 °C | 0.2 °C | 1.0 °C | 10:27 |
Max 1hr Temp Rise | 2.2 °C | 0.8 °C | 4.5 °C | 10:22 |
Max 1hr Hum Rise | 8% | 3% | 16% | 16:00 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.4 °C | 13:17 |
Max 1hr Temp Fall | 1.6 °C | 0.9 °C | 2.7 °C | 17:55 |
Max 1hr Hum Fall | 10% | 1% | 18% | 11:33 |
Max 10m Wind Speed | 7.7 mph | 3.9 mph | 12.2 mph | 13:23 |
Minimum Feels-like | 11.5 °C | 4.9 °C | 19.2 °C | 09:10 |
Maximum Feels-like | 20.9 °C | 14.3 °C | 31.8 °C | 13:36 |
Mean Feels-like | 16.4 °C | 10.6 °C | 24.9 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.4 °C (-0.2) | 3.6 °C | 13.3 °C | |
Humidity Range | 32% | 7% | 57% | |
Pressure Range | 6 hPa | 2 hPa | 17 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 111 (76%) [32%] | 0 | 12.2 | |
Wet Hours | 55 (134%) [7.6%] | 0 | 15 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 15 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
> 0.1 mm | 15 | Min < 0.0 °C | 0 | > 1 hrs | 20 | Lying Snow | 0 |
> 0.3 mm | 13 | Mean < 0.0 °C | 0 | > 3 hrs | 12 | Hail | 0 |
> 1.0 mm | 7 | Mean > 20.0 °C | 1 | > 5 hrs | 9 | Thunder | 1 |
> 5.0 mm | 3 | Max > 25.0 °C | 2 | > 10 hrs | 2 | Dense Fog | 2 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 18 | Gusts > 30mph | 0 |
> 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 2 | Total Events | 3 |
Misc.
Mean rainfall for days with >0.3mm: 4.7 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm