Monthly Report for September 2014
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 12.4 °C (+0.9) | 7.7 °C | 15.7 °C | 08:14 |
Maximum Temperature | 20.1 °C (+1.0) | 17.5 °C | 24.2 °C | 15:34 |
Mean Temperature | 16.1 °C (+1.0) | 12.2 °C | 18.8 °C | |
Minimum Humidity | 59% | 42% | 92% | 16:10 |
Maximum Humidity | 94% | 86% | 97% | 08:31 |
Mean Humidity | 79% | 70% | 94% | |
Minimum Pressure | 1017 hPa | 1008 hPa | 1025 hPa | 12:22 |
Maximum Pressure | 1021 hPa | 1010 hPa | 1027 hPa | 13:44 |
Mean Pressure | 1019 hPa | 1009 hPa | 1026 hPa | |
Mean Wind Speed | 2.8 mph (-1.1) | 0.8 mph | 5.0 mph | |
Maximum Wind Speed | 8.6 mph | 4.9 mph | 13.8 mph | 13:46 |
Maximum Gust | 12.0 mph | 6.4 mph | 19.7 mph | 12:48 |
Mean Wind Direction | SE | N | N | |
Rainfall | 42.6 mm (85%) | 0.0 mm | 29.3 mm | |
Maximum Hourly Rain | 5.9 mm | 1.1 mm | 18.7 mm | 09:31 |
Maximum 10-min Rain | 3.1 mm | 0.4 mm | 7.9 mm | 09:18 |
Maximum Rain Rate | 46 mm/h | 2.7 mm/h | 126 mm/h | 09:16 |
Minimum Dew Point | 9.9 °C | 3.9 °C | 14.7 °C | 13:30 |
Maximum Dew Point | 14.9 °C | 9.7 °C | 19.0 °C | 11:44 |
Mean Dew Point | 12.2 °C | 7.6 °C | 16.3 °C | |
Night Minimum (21-09) | 12.6 °C | 7.7 °C | 16.1 °C | 06:14 |
Day Maximum (09-21) | 20.1 °C | 17.5 °C | 24.2 °C | 15:34 |
Max 10m Temp Rise | 0.5 °C | 0.3 °C | 0.9 °C | 10:25 |
Max 1hr Temp Rise | 1.9 °C | 0.8 °C | 3.7 °C | 10:39 |
Max 1hr Hum Rise | 7% | 1% | 11% | 17:00 |
Max 10m Temp Fall | 0.4 °C | 0.2 °C | 0.7 °C | 15:01 |
Max 1hr Temp Fall | 1.5 °C | 0.7 °C | 2.8 °C | 16:08 |
Max 1hr Hum Fall | 11% | 2% | 21% | 11:52 |
Max 10m Wind Speed | 6.0 mph | 3.5 mph | 9.0 mph | 14:03 |
Minimum Feels-like | 13.9 °C | 5.5 °C | 19.3 °C | 09:54 |
Maximum Feels-like | 23.1 °C | 18.2 °C | 29.4 °C | 14:44 |
Mean Feels-like | 18.6 °C | 12.3 °C | 23.3 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.7 °C (+0.1) | 3.3 °C | 12.1 °C | |
Humidity Range | 34% | 4% | 54% | |
Pressure Range | 4 hPa | 2 hPa | 8 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 128 (87%) [37%] | 0 | 11.7 | |
Wet Hours | 15 (37%) [2.1%] | 0 | 5 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 5 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 |
> 0.1 mm | 5 | Min < 0.0 °C | 0 | > 1 hrs | 22 | Lying Snow | 0 |
> 0.3 mm | 5 | Mean < 0.0 °C | 0 | > 3 hrs | 18 | Hail | 0 |
> 1.0 mm | 5 | Mean > 20.0 °C | 0 | > 5 hrs | 12 | Thunder | 2 |
> 5.0 mm | 2 | Max > 25.0 °C | 0 | > 10 hrs | 1 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 18 | Gusts > 30mph | 0 |
> 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 1 | Total Events | 2 |
Misc.
Mean rainfall for days with >0.3mm: 8.5 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm