Monthly Report for September 2016
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 13.8 °C (+2.3) | 8.5 °C | 19.3 °C | 10:32 |
Maximum Temperature | 21.5 °C (+2.4) | 16.0 °C | 32.0 °C | 14:41 |
Mean Temperature | 17.7 °C (+2.3) | 14.1 °C | 24.8 °C | |
Minimum Humidity | 59% | 36% | 83% | 14:07 |
Maximum Humidity | 87% | 80% | 95% | 09:58 |
Mean Humidity | 75% | 62% | 93% | |
Minimum Pressure | 1014 hPa | 1005 hPa | 1021 hPa | 11:30 |
Maximum Pressure | 1019 hPa | 1010 hPa | 1027 hPa | 13:27 |
Mean Pressure | 1016 hPa | 1008 hPa | 1024 hPa | |
Mean Wind Speed | 5.6 mph (+1.7) | 1.6 mph | 11.4 mph | |
Maximum Wind Speed | 16.4 mph | 9.2 mph | 23.9 mph | 12:29 |
Maximum Gust | 24.5 mph | 11.3 mph | 40.3 mph | 11:20 |
Mean Wind Direction | WSW | NNE | N | |
Rainfall | 38.7 mm (77%) | 0.0 mm | 20.6 mm | |
Maximum Hourly Rain | 2.9 mm | 0.7 mm | 11.4 mm | 12:07 |
Maximum 10-min Rain | 1.9 mm | 0.6 mm | 7.0 mm | 11:32 |
Maximum Rain Rate | 37 mm/h | 5 mm/h | 120 mm/h | 10:43 |
Minimum Dew Point | 10.3 °C | 5.1 °C | 16.8 °C | 11:43 |
Maximum Dew Point | 15.4 °C | 9.9 °C | 19.8 °C | 12:49 |
Mean Dew Point | 13.1 °C | 7.4 °C | 19.0 °C | |
Night Minimum (21-09) | 14.3 °C | 8.5 °C | 19.9 °C | 07:06 |
Day Maximum (09-21) | 21.4 °C | 16.1 °C | 32.2 °C | 15:17 |
Max 10m Temp Rise | 0.6 °C | 0.2 °C | 1.1 °C | 11:01 |
Max 1hr Temp Rise | 2.0 °C | 0.6 °C | 3.8 °C | 11:12 |
Max 1hr Hum Rise | 8% | 3% | 15% | 15:31 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.3 °C | 13:43 |
Max 1hr Temp Fall | 1.6 °C | 0.8 °C | 3.2 °C | 15:24 |
Max 1hr Hum Fall | 11% | 2% | 28% | 12:44 |
Max 10m Wind Speed | 12.4 mph | 6.7 mph | 18.6 mph | 12:17 |
Minimum Feels-like | 15.8 °C | 7.3 °C | 24.5 °C | 12:14 |
Maximum Feels-like | 25.1 °C | 18.5 °C | 36.9 °C | 14:03 |
Mean Feels-like | 20.8 °C | 14.9 °C | 29.6 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.7 °C (+0.1) | 3.7 °C | 14.4 °C | |
Humidity Range | 27% | 10% | 49% | |
Pressure Range | 6 hPa | 2 hPa | 20 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 117 (80%) [34%] | 0 | 11.7 | |
Wet Hours | 33 (80%) [4.6%] | 0 | 9 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 9 | Min < -5.0 °C | 0 | > 0 hrs | 24 | Falling Snow | 0 |
> 0.1 mm | 7 | Min < 0.0 °C | 0 | > 1 hrs | 19 | Lying Snow | 0 |
> 0.3 mm | 7 | Mean < 0.0 °C | 0 | > 3 hrs | 15 | Hail | 0 |
> 1.0 mm | 5 | Mean > 20.0 °C | 5 | > 5 hrs | 10 | Thunder | 1 |
> 5.0 mm | 2 | Max > 25.0 °C | 4 | > 10 hrs | 2 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 1 | > 25% max poss. | 17 | Gusts > 30mph | 10 |
> 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 2 | Total Events | 11 |
Misc.
Mean rainfall for days with >0.3mm: 5.5 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm