Monthly Report for September 2017
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 10.9 °C (-0.6) | 6.9 °C | 14.7 °C | 09:14 |
Maximum Temperature | 18.4 °C (-0.7) | 14.7 °C | 22.4 °C | 14:44 |
Mean Temperature | 14.5 °C (-0.6) | 10.9 °C | 17.5 °C | |
Minimum Humidity | 60% | 37% | 80% | 15:09 |
Maximum Humidity | 92% | 80% | 97% | 09:16 |
Mean Humidity | 79% | 59% | 90% | |
Minimum Pressure | 1010 hPa | 991 hPa | 1021 hPa | 11:19 |
Maximum Pressure | 1016 hPa | 1001 hPa | 1025 hPa | 13:14 |
Mean Pressure | 1013 hPa | 994 hPa | 1022 hPa | |
Mean Wind Speed | 4.4 mph (+0.5) | 0.7 mph | 10.2 mph | |
Maximum Wind Speed | 12.4 mph | 7.3 mph | 24.2 mph | 14:23 |
Maximum Gust | 19.2 mph | 10.4 mph | 41.5 mph | 13:17 |
Mean Wind Direction | SW | N | N | |
Rainfall | 64.1 mm (128%) | 0.0 mm | 13.9 mm | |
Maximum Hourly Rain | 1.7 mm | 0.2 mm | 5.5 mm | 15:14 |
Maximum 10-min Rain | 1.0 mm | 0.2 mm | 3.5 mm | 15:54 |
Maximum Rain Rate | 15 mm/h | 0.4 mm/h | 53 mm/h | 14:35 |
Minimum Dew Point | 8.5 °C | 5.6 °C | 12.8 °C | 12:23 |
Maximum Dew Point | 13.1 °C | 9.8 °C | 18.6 °C | 14:13 |
Mean Dew Point | 10.7 °C | 7.8 °C | 15.7 °C | |
Night Minimum (21-09) | 11.1 °C | 6.9 °C | 16.0 °C | 08:06 |
Day Maximum (09-21) | 18.4 °C | 14.7 °C | 22.4 °C | 14:44 |
Max 10m Temp Rise | 0.6 °C | 0.2 °C | 0.9 °C | 11:29 |
Max 1hr Temp Rise | 2.0 °C | 0.7 °C | 3.3 °C | 11:08 |
Max 1hr Hum Rise | 11% | 3% | 21% | 18:29 |
Max 10m Temp Fall | 0.6 °C | 0.3 °C | 1.6 °C | 16:06 |
Max 1hr Temp Fall | 1.7 °C | 0.9 °C | 2.9 °C | 16:44 |
Max 1hr Hum Fall | 11% | 7% | 22% | 12:26 |
Max 10m Wind Speed | 9.2 mph | 5.0 mph | 18.4 mph | 13:25 |
Minimum Feels-like | 11.3 °C | 4.7 °C | 17.6 °C | 10:09 |
Maximum Feels-like | 20.6 °C | 15.6 °C | 28.1 °C | 14:16 |
Mean Feels-like | 16.1 °C | 11.1 °C | 21.8 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.6 °C (-0.0) | 3.4 °C | 12.9 °C | |
Humidity Range | 32% | 17% | 51% | |
Pressure Range | 6 hPa | 2 hPa | 13 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 115 (78%) [34%] | 0 | 11 | |
Wet Hours | 55 (134%) [7.6%] | 0 | 11 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 18 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
> 0.1 mm | 18 | Min < 0.0 °C | 0 | > 1 hrs | 23 | Lying Snow | 0 |
> 0.3 mm | 16 | Mean < 0.0 °C | 0 | > 3 hrs | 15 | Hail | 0 |
> 1.0 mm | 11 | Mean > 20.0 °C | 0 | > 5 hrs | 8 | Thunder | 1 |
> 5.0 mm | 6 | Max > 25.0 °C | 0 | > 10 hrs | 1 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 18 | Gusts > 30mph | 3 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 4 |
Misc.
Mean rainfall for days with >0.3mm: 4.0 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm