Monthly Report for September 2018
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 11.1 °C (-0.4) | 3.7 °C | 17.6 °C | 08:43 |
Maximum Temperature | 20.1 °C (+1.0) | 13.8 °C | 24.8 °C | 14:32 |
Mean Temperature | 15.4 °C (+0.3) | 10.4 °C | 20.3 °C | |
Minimum Humidity | 52% | 29% | 77% | 15:00 |
Maximum Humidity | 90% | 83% | 97% | 07:40 |
Mean Humidity | 73% | 62% | 87% | |
Minimum Pressure | 1018 hPa | 997 hPa | 1034 hPa | 12:11 |
Maximum Pressure | 1024 hPa | 1013 hPa | 1039 hPa | 10:39 |
Mean Pressure | 1021 hPa | 1008 hPa | 1037 hPa | |
Mean Wind Speed | 4.5 mph (+0.6) | 0.9 mph | 10.6 mph | |
Maximum Wind Speed | 13.2 mph | 6.1 mph | 26.7 mph | 13:09 |
Maximum Gust | 20.3 mph | 10.3 mph | 40.3 mph | 13:28 |
Mean Wind Direction | SSW | N | NNW | |
Rainfall | 28.6 mm (57%) | 0.0 mm | 12.1 mm | |
Maximum Hourly Rain | 2.1 mm | 0.7 mm | 5.5 mm | 12:07 |
Maximum 10-min Rain | 0.5 mm | 0.2 mm | 1.3 mm | 11:42 |
Maximum Rain Rate | 8 mm/h | 0.8 mm/h | 26 mm/h | 11:58 |
Minimum Dew Point | 8.0 °C | 2.9 °C | 14.3 °C | 11:31 |
Maximum Dew Point | 12.6 °C | 6.8 °C | 17.7 °C | 11:48 |
Mean Dew Point | 10.2 °C | 5.4 °C | 15.6 °C | |
Night Minimum (21-09) | 11.4 °C | 4.4 °C | 17.6 °C | 05:48 |
Day Maximum (09-21) | 19.9 °C | 13.8 °C | 24.8 °C | 15:32 |
Max 10m Temp Rise | 0.6 °C | 0.2 °C | 0.9 °C | 09:56 |
Max 1hr Temp Rise | 2.4 °C | 0.7 °C | 3.9 °C | 10:07 |
Max 1hr Hum Rise | 10% | 4% | 17% | 17:13 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.6 °C | 13:45 |
Max 1hr Temp Fall | 1.8 °C | 0.7 °C | 4.0 °C | 17:07 |
Max 1hr Hum Fall | 12% | 1% | 26% | 10:56 |
Max 10m Wind Speed | 9.5 mph | 3.9 mph | 18.4 mph | 13:26 |
Minimum Feels-like | 11.8 °C | 4.1 °C | 20.5 °C | 08:00 |
Maximum Feels-like | 21.9 °C | 13.6 °C | 27.5 °C | 14:07 |
Mean Feels-like | 17.0 °C | 10.2 °C | 23.3 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 9.0 °C (+1.4) | 3.6 °C | 16.1 °C | |
Humidity Range | 39% | 17% | 61% | |
Pressure Range | 6 hPa | 2 hPa | 22 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 188 (128%) [55%] | 0 | 12.3 | |
Wet Hours | 29 (71%) [4%] | 0 | 10 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 6 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 |
> 0.1 mm | 6 | Min < 0.0 °C | 0 | > 1 hrs | 25 | Lying Snow | 0 |
> 0.3 mm | 6 | Mean < 0.0 °C | 0 | > 3 hrs | 20 | Hail | 0 |
> 1.0 mm | 5 | Mean > 20.0 °C | 1 | > 5 hrs | 17 | Thunder | 0 |
> 5.0 mm | 2 | Max > 25.0 °C | 0 | > 10 hrs | 9 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 20 | Gusts > 30mph | 4 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 7 | Total Events | 4 |
Misc.
Mean rainfall for days with >0.3mm: 4.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm