Monthly Report for September 2019
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 11.5 °C (+0.0) | 6.9 °C | 15.2 °C | 10:49 |
Maximum Temperature | 19.8 °C (+0.7) | 15.8 °C | 25.2 °C | 15:04 |
Mean Temperature | 15.6 °C (+0.3) | 12.1 °C | 18.4 °C | |
Minimum Humidity | 58% | 36% | 80% | 14:14 |
Maximum Humidity | 89% | 81% | 96% | 11:12 |
Mean Humidity | 76% | 63% | 91% | |
Minimum Pressure | 1015 hPa | 993 hPa | 1030 hPa | 11:47 |
Maximum Pressure | 1022 hPa | 1005 hPa | 1037 hPa | 13:48 |
Mean Pressure | 1018 hPa | 998 hPa | 1034 hPa | |
Mean Wind Speed | 4.6 mph (+0.7) | 1.3 mph | 8.0 mph | |
Maximum Wind Speed | 12.8 mph | 6.8 mph | 19.4 mph | 15:01 |
Maximum Gust | 20.7 mph | 10.3 mph | 31.1 mph | 13:13 |
Mean Wind Direction | SSW | NNE | N | |
Rainfall | 68.1 mm (136%) | 0.0 mm | 32.0 mm | |
Maximum Hourly Rain | 2.6 mm | 0.2 mm | 10.3 mm | 12:57 |
Maximum 10-min Rain | 1.3 mm | 0.2 mm | 4.4 mm | 13:32 |
Maximum Rain Rate | 21 mm/h | 0.4 mm/h | 92 mm/h | 13:16 |
Minimum Dew Point | 8.3 °C | 4.1 °C | 13.5 °C | 12:47 |
Maximum Dew Point | 13.6 °C | 8.9 °C | 17.7 °C | 14:21 |
Mean Dew Point | 11.1 °C | 6.5 °C | 15.0 °C | |
Night Minimum (21-09) | 11.8 °C | 6.9 °C | 15.9 °C | 07:19 |
Day Maximum (09-21) | 19.8 °C | 15.8 °C | 25.2 °C | 15:07 |
Max 10m Temp Rise | 0.6 °C | 0.3 °C | 0.9 °C | 09:44 |
Max 1hr Temp Rise | 2.3 °C | 0.8 °C | 4.6 °C | 09:48 |
Max 1hr Hum Rise | 10% | 5% | 32% | 17:00 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.3 °C | 16:14 |
Max 1hr Temp Fall | 1.8 °C | 0.6 °C | 4.2 °C | 17:10 |
Max 1hr Hum Fall | 11% | 4% | 20% | 10:31 |
Max 10m Wind Speed | 9.3 mph | 4.3 mph | 14.1 mph | 14:36 |
Minimum Feels-like | 12.3 °C | 5.3 °C | 17.8 °C | 10:57 |
Maximum Feels-like | 22.3 °C | 17.6 °C | 29.7 °C | 14:50 |
Mean Feels-like | 17.5 °C | 11.8 °C | 22.2 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 8.2 °C (+0.6) | 4.2 °C | 14.0 °C | |
Humidity Range | 31% | 13% | 58% | |
Pressure Range | 7 hPa | 2 hPa | 15 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 162 (110%) [47%] | 0 | 11.6 | |
Wet Hours | 59 (144%) [8.2%] | 0 | 14 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 13 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
> 0.1 mm | 11 | Min < 0.0 °C | 0 | > 1 hrs | 23 | Lying Snow | 0 |
> 0.3 mm | 11 | Mean < 0.0 °C | 0 | > 3 hrs | 18 | Hail | 0 |
> 1.0 mm | 10 | Mean > 20.0 °C | 0 | > 5 hrs | 13 | Thunder | 0 |
> 5.0 mm | 4 | Max > 25.0 °C | 1 | > 10 hrs | 8 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 18 | Gusts > 30mph | 1 |
> 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 7 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 6.2 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm