Monthly Report for September 2020
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 11.3 °C (-0.2) | 6.3 °C | 16.4 °C | 09:51 |
| Maximum Temperature | 20.4 °C (+1.3) | 11.6 °C | 29.1 °C | 15:24 |
| Mean Temperature | 15.7 °C (+0.5) | 9.0 °C | 21.9 °C | |
| Minimum Humidity | 57% | 44% | 81% | 15:02 |
| Maximum Humidity | 90% | 81% | 96% | 09:25 |
| Mean Humidity | 76% | 68% | 87% | |
| Minimum Pressure | 1015 hPa | 994 hPa | 1027 hPa | 11:09 |
| Maximum Pressure | 1020 hPa | 1001 hPa | 1031 hPa | 11:46 |
| Mean Pressure | 1018 hPa | 997 hPa | 1029 hPa | |
| Mean Wind Speed | 3.1 mph (-0.8) | 0.3 mph | 6.8 mph | |
| Maximum Wind Speed | 11.7 mph | 5.2 mph | 23.0 mph | 13:13 |
| Maximum Gust | 19.8 mph | 8.1 mph | 34.6 mph | 12:42 |
| Mean Wind Direction | SSW | NE | N | |
| Rainfall | 23.4 mm (47%) | 0.0 mm | 5.3 mm | |
| Maximum Hourly Rain | 1.1 mm | 0.2 mm | 3.1 mm | 13:08 |
| Maximum 10-min Rain | 0.6 mm | 0.2 mm | 1.4 mm | 12:22 |
| Maximum Rain Rate | 11 mm/h | 0.4 mm/h | 24 mm/h | 14:31 |
| Minimum Dew Point | 8.6 °C | 2.0 °C | 13.9 °C | 11:34 |
| Maximum Dew Point | 13.6 °C | 7.3 °C | 19.4 °C | 14:53 |
| Mean Dew Point | 11.3 °C | 5.1 °C | 16.3 °C | |
| Night Minimum (21-09) | 11.7 °C | 6.3 °C | 18.4 °C | 07:55 |
| Day Maximum (09-21) | 20.4 °C | 11.6 °C | 29.1 °C | 15:22 |
| Max 10m Temp Rise | 0.6 °C | 0.3 °C | 0.8 °C | 10:26 |
| Max 1hr Temp Rise | 2.4 °C | 1.0 °C | 4.2 °C | 10:54 |
| Max 1hr Hum Rise | 10% | 2% | 19% | 17:42 |
| Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.5 °C | 16:03 |
| Max 1hr Temp Fall | 2.0 °C | 0.7 °C | 4.1 °C | 17:39 |
| Max 1hr Hum Fall | 11% | 4% | 20% | 12:19 |
| Max 10m Wind Speed | 8.0 mph | 2.4 mph | 13.8 mph | 14:27 |
| Minimum Feels-like | 11.8 °C | 2.0 °C | 20.0 °C | 08:20 |
| Maximum Feels-like | 23.1 °C | 11.5 °C | 35.3 °C | 15:32 |
| Mean Feels-like | 17.7 °C | 8.0 °C | 26.7 °C | n/a |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 9.1 °C (+1.5) | 3.1 °C | 16.6 °C | |
| Humidity Range | 33% | 7% | 52% | |
| Pressure Range | 5 hPa | 2 hPa | 15 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 181 (123%) [53%] | 0 | 11.6 | |
| Wet Hours | 27 (66%) [3.8%] | 0 | 8 | |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 9 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
| > 0.1 mm | 9 | Min < 0.0 °C | 0 | > 1 hrs | 26 | Lying Snow | 0 |
| > 0.3 mm | 9 | Mean < 0.0 °C | 0 | > 3 hrs | 23 | Hail | 0 |
| > 1.0 mm | 6 | Mean > 20.0 °C | 2 | > 5 hrs | 16 | Thunder | 0 |
| > 5.0 mm | 2 | Max > 25.0 °C | 3 | > 10 hrs | 5 | Dense Fog | 0 |
| > 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 23 | Gusts > 30mph | 1 |
| > 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 4 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 2.6 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm