Monthly Report for September 2021
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 13.0 °C (+1.5) | 7.8 °C | 17.2 °C | 08:37 |
Maximum Temperature | 20.8 °C (+1.7) | 14.9 °C | 28.4 °C | 15:32 |
Mean Temperature | 16.8 °C (+1.6) | 11.6 °C | 21.6 °C | |
Minimum Humidity | 66% | 39% | 86% | 15:16 |
Maximum Humidity | 93% | 86% | 98% | 10:12 |
Mean Humidity | 82% | 70% | 93% | |
Minimum Pressure | 1016 hPa | 1004 hPa | 1030 hPa | 13:43 |
Maximum Pressure | 1022 hPa | 1011 hPa | 1033 hPa | 09:13 |
Mean Pressure | 1019 hPa | 1010 hPa | 1032 hPa | |
Mean Wind Speed | 2.9 mph (-1.0) | 0.4 mph | 7.9 mph | |
Maximum Wind Speed | 10.1 mph | 4.6 mph | 18.2 mph | 13:27 |
Maximum Gust | 15.7 mph | 8.0 mph | 27.4 mph | 13:19 |
Mean Wind Direction | SSW | N | N | |
Rainfall | 40.5 mm (81%) | 0.0 mm | 17.5 mm | |
Maximum Hourly Rain | 2.7 mm | 0.3 mm | 6.9 mm | 14:26 |
Maximum 10-min Rain | 1.3 mm | 0.3 mm | 3.3 mm | 14:27 |
Maximum Rain Rate | 17 mm/h | 1.1 mm/h | 60 mm/h | 15:46 |
Minimum Dew Point | 10.9 °C | 5.2 °C | 15.3 °C | 09:38 |
Maximum Dew Point | 15.8 °C | 11.4 °C | 19.0 °C | 14:08 |
Mean Dew Point | 13.5 °C | 7.7 °C | 16.6 °C | |
Night Minimum (21-09) | 13.3 °C | 7.8 °C | 17.3 °C | 05:29 |
Day Maximum (09-21) | 20.8 °C | 14.9 °C | 28.4 °C | 15:32 |
Max 10m Temp Rise | 0.6 °C | 0.2 °C | 1.0 °C | 10:51 |
Max 1hr Temp Rise | 2.2 °C | 0.4 °C | 3.5 °C | 11:11 |
Max 1hr Hum Rise | 7% | 2% | 14% | 16:39 |
Max 10m Temp Fall | 0.4 °C | 0.2 °C | 1.2 °C | 16:11 |
Max 1hr Temp Fall | 1.5 °C | 0.7 °C | 3.3 °C | 18:34 |
Max 1hr Hum Fall | 9% | 2% | 14% | 11:34 |
Max 10m Wind Speed | 7.5 mph | 2.9 mph | 14.1 mph | 14:43 |
Minimum Feels-like | 14.8 °C | 5.3 °C | 21.4 °C | 09:05 |
Maximum Feels-like | 25.0 °C | 15.3 °C | 34.7 °C | 15:02 |
Mean Feels-like | 19.9 °C | 11.5 °C | 25.9 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.9 °C (+0.3) | 3.5 °C | 13.8 °C | |
Humidity Range | 26% | 8% | 56% | |
Pressure Range | 6 hPa | 2 hPa | 16 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 139 (95%) [41%] | 0 | 12 | |
Wet Hours | 28 (68%) [3.9%] | 0 | 9 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 8 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 |
> 0.1 mm | 8 | Min < 0.0 °C | 0 | > 1 hrs | 21 | Lying Snow | 0 |
> 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 15 | Hail | 0 |
> 1.0 mm | 7 | Mean > 20.0 °C | 2 | > 5 hrs | 12 | Thunder | 0 |
> 5.0 mm | 2 | Max > 25.0 °C | 3 | > 10 hrs | 3 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 16 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 1 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 5.1 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm