Monthly Report for September 2024
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 11.6 °C (+0.1) | 4.4 °C | 18.3 °C | 11:07 |
Maximum Temperature | 19.1 °C (+0.0) | 12.4 °C | 27.4 °C | 14:24 |
Mean Temperature | 15.2 °C (+0.1) | 9.2 °C | 21.1 °C | |
Minimum Humidity | 69% | 50% | 89% | 15:38 |
Maximum Humidity | 94% | 88% | 98% | 07:26 |
Mean Humidity | 84% | 73% | 94% | |
Minimum Pressure | 1011 hPa | 983 hPa | 1030 hPa | 12:43 |
Maximum Pressure | 1019 hPa | 991 hPa | 1033 hPa | 10:28 |
Mean Pressure | 1015 hPa | 988 hPa | 1032 hPa | |
Mean Wind Speed | 3.9 mph (-0.0) | 0.3 mph | 8.3 mph | |
Maximum Wind Speed | 12.4 mph | 6.6 mph | 20.6 mph | 12:57 |
Maximum Gust | 19.3 mph | 8.3 mph | 34.6 mph | 13:09 |
Mean Wind Direction | SSW | NNE | N | |
Rainfall | 137.5 mm (275%) | 0.0 mm | 31.4 mm | |
Maximum Hourly Rain | 4.3 mm | 0.2 mm | 16.5 mm | 10:41 |
Maximum 10-min Rain | 1.9 mm | 0.2 mm | 6.5 mm | 10:04 |
Maximum Rain Rate | 26 mm/h | 2.4 mm/h | 72 mm/h | 10:11 |
Minimum Dew Point | 10.0 °C | 3.5 °C | 17.1 °C | 11:41 |
Maximum Dew Point | 14.7 °C | 8.4 °C | 21.1 °C | 12:18 |
Mean Dew Point | 12.4 °C | 5.9 °C | 17.9 °C | |
Night Minimum (21-09) | 12.0 °C | 4.4 °C | 18.3 °C | 06:41 |
Day Maximum (09-21) | 19.1 °C | 12.4 °C | 27.4 °C | 14:54 |
Max 10m Temp Rise | 0.6 °C | 0.3 °C | 0.9 °C | 11:17 |
Max 1hr Temp Rise | 2.2 °C | 0.7 °C | 4.2 °C | 11:04 |
Max 1hr Hum Rise | 8% | 2% | 22% | 16:42 |
Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.4 °C | 14:57 |
Max 1hr Temp Fall | 1.6 °C | 0.8 °C | 3.6 °C | 17:39 |
Max 1hr Hum Fall | 9% | 5% | 17% | 12:52 |
Max 10m Wind Speed | 9.0 mph | 5.1 mph | 17.2 mph | 13:53 |
Minimum Feels-like | 12.7 °C | 2.3 °C | 23.7 °C | 10:51 |
Maximum Feels-like | 22.7 °C | 14.0 °C | 35.8 °C | 13:36 |
Mean Feels-like | 17.8 °C | 8.6 °C | 27.1 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.5 °C (-0.1) | 3.0 °C | 13.7 °C | |
Humidity Range | 25% | 8% | 40% | |
Pressure Range | 7 hPa | 2 hPa | 27 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 120 (82%) [35%] | 0 | 11 | |
Wet Hours | 66 (161%) [9.2%] | 0 | 10 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 16 | Min < -5.0 °C | 0 | > 0 hrs | 25 | Falling Snow | 0 |
> 0.1 mm | 16 | Min < 0.0 °C | 0 | > 1 hrs | 18 | Lying Snow | 0 |
> 0.3 mm | 14 | Mean < 0.0 °C | 0 | > 3 hrs | 14 | Hail | 0 |
> 1.0 mm | 11 | Mean > 20.0 °C | 1 | > 5 hrs | 11 | Thunder | 0 |
> 5.0 mm | 8 | Max > 25.0 °C | 1 | > 10 hrs | 1 | Dense Fog | 1 |
> 10.0 mm | 6 | Max > 30.0 °C | 0 | > 25% max poss. | 15 | Gusts > 30mph | 2 |
> 20.0 mm | 3 | Min > 20.0 °C | 0 | > 95% max poss. | 1 | Total Events | 3 |
Misc.
Mean rainfall for days with >0.3mm: 9.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm