Daily Data Tables - Max 1hr Hum Rise / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 6 | 5 | 10 | 6 | 18 | 7 | 12 | 10 | 12 | 10 | 7 | 4 |
| 2 | 5 | 5 | 20 | 6 | 15 | 12 | 22 | 14 | 18 | 4 | 7 | 6 |
| 3 | 5 | 10 | 6 | 11 | 7 | 10 | 15 | 16 | 10 | 5 | 8 | 2 |
| 4 | 2 | 4 | 7 | 11 | 9 | 7 | 6 | 8 | 13 | 2 | 8 | 2 |
| 5 | 4 | 5 | 2 | 10 | 13 | 16 | 8 | 11 | 11 | 15 | 4 | 4 |
| 6 | 6 | 7 | 11 | 8 | 13 | 16 | 7 | 12 | 9 | 8 | 5 | 4 |
| 7 | 4 | 6 | 3 | 16 | 4 | 16 | 22 | 10 | 8 | 9 | 4 | 1 |
| 8 | 3 | 9 | 21 | 5 | 13 | 4 | 4 | 7 | 4 | 4 | 2 | 4 |
| 9 | 8 | 4 | 18 | 7 | 7 | 12 | 6 | 8 | 4 | 9 | 5 | 2 |
| 10 | 4 | 11 | 5 | 7 | 10 | 7 | 9 | 8 | 9 | 4 | 4 | 3 |
| 11 | 6 | 9 | 6 | 14 | 9 | 6 | 12 | 9 | 9 | 5 | 5 | 4 |
| 12 | 6 | 8 | 17 | 19 | 11 | 12 | 13 | 7 | 14 | 8 | 5 | 4 |
| 13 | 9 | 4 | 12 | 6 | 8 | 14 | 12 | 9 | 9 | 6 | 4 | 3 |
| 14 | 5 | 8 | 5 | 5 | 15 | 7 | 5 | 2 | 10 | 8 | 7 | 5 |
| 15 | 5 | 6 | 7 | 9 | 8 | 8 | 8 | 3 | 9 | 9 | 14 | 4 |
| 16 | 8 | 4 | 9 | 13 | 11 | 15 | 4 | 9 | 17 | 7 | 5 | 6 |
| 17 | 6 | 6 | 3 | 17 | 11 | 12 | 7 | 19 | 15 | 6 | 3 | 4 |
| 18 | 5 | 14 | 6 | 7 | 12 | 5 | 12 | 12 | 11 | 5 | 11 | 3 |
| 19 | 6 | 5 | 2 | 10 | 7 | 6 | 15 | 3 | 11 | 7 | 8 | 9 |
| 20 | 5 | 5 | 8 | 9 | 7 | 7 | 10 | 9 | 7 | 5 | 4 | 4 |
| 21 | 6 | 3 | 17 | 9 | 10 | 13 | 11 | 5 | 9 | 3 | 4 | 2 |
| 22 | 2 | 6 | 6 | 9 | 16 | 13 | 7 | 11 | 14 | 4 | 5 | 3 |
| 23 | 3 | 7 | 6 | 11 | 21 | 15 | 11 | 6 | 10 | 7 | 3 | 5 |
| 24 | 1 | 13 | 11 | 14 | 10 | 8 | 5 | 8 | 19 | 8 | 4 | 5 |
| 25 | 5 | 12 | 9 | 7 | 17 | 7 | 12 | 11 | 7 | 3 | 2 | 3 |
| 26 | 6 | 12 | 25 | 13 | 15 | 15 | 23 | 9 | 4 | 5 | 5 | 3 |
| 27 | 6 | 8 | 12 | 6 | 12 | 8 | 7 | 12 | 2 | 4 | 2 | 4 |
| 28 | 8 | 4 | 11 | 6 | 13 | 19 | 8 | 9 | 13 | 12 | 2 | 3 |
| 29 | 5 | 22 | 12 | 8 | 16 | 6 | 9 | 7 | 12 | 3 | 2 | 2 |
| 30 | 2 | 9 | 17 | 9 | 10 | 19 | 6 | 5 | 4 | 5 | 5 | |
| 31 | 3 | 10 | 6 | 9 | 11 | 8 | 2 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 1 | 3 | 2 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 1 |
| High | 9 | 22 | 25 | 19 | 21 | 19 | 23 | 19 | 19 | 15 | 14 | 9 |
| Mean | 5 | 8 | 10 | 10 | 11 | 10 | 11 | 9 | 10 | 6 | 5 | 4 |
| Cumul | 5 | 6 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
Max 1hr Hum Rise in London, nw3, for every available day of 2020 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.