Daily Data Tables - Mean Rain Rate / mm/h
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 2.6 | 0.7 | 0.5 | |||||||||
| 2 | 1.2 | 1.1 | 3.0 | 0.4 | 1.6 | 0.5 | ||||||
| 3 | 0.3 | 0.4 | 0.8 | 2.3 | 0.9 | 1.3 | ||||||
| 4 | 0.5 | 0.7 | 0.3 | 1.3 | 0.6 | |||||||
| 5 | 1.0 | 0.5 | ||||||||||
| 6 | 0.5 | 3.3 | 1.8 | 0.7 | ||||||||
| 7 | 0.9 | 0.8 | 0.4 | |||||||||
| 8 | 0.8 | 2.1 | 0.6 | 1.9 | 0.5 | 0.8 | ||||||
| 9 | 1.6 | 2.1 | 0.8 | 0.7 | 2.1 | 1.1 | 0.8 | |||||
| 10 | 1.8 | 0.4 | 0.3 | 0.2 | 0.8 | 1.3 | ||||||
| 11 | 2.0 | 0.8 | 1.5 | |||||||||
| 12 | 0.6 | 0.2 | 1.0 | 0.6 | ||||||||
| 13 | 0.8 | 1.3 | 0.5 | 0.9 | 1.0 | 0.7 | ||||||
| 14 | 0.2 | 0.7 | 0.5 | 0.3 | 0.7 | 0.5 | 1.3 | |||||
| 15 | 1.0 | 0.6 | 0.7 | 2.3 | 0.5 | 1.5 | ||||||
| 16 | 0.6 | 1.2 | 9 | 0.4 | 0.8 | |||||||
| 17 | 1.7 | 0.8 | 1.1 | 1.1 | ||||||||
| 18 | 1.1 | 0.8 | 1.6 | 1.2 | 0.5 | |||||||
| 19 | 0.3 | 0.2 | 0.4 | 0.5 | 1.4 | 0.4 | 0.6 | |||||
| 20 | 0.9 | 0.4 | 0.3 | 1.5 | ||||||||
| 21 | 0.5 | 1.4 | 0.7 | |||||||||
| 22 | 0.2 | 0.3 | ||||||||||
| 23 | 0.3 | 1.8 | 0.8 | |||||||||
| 24 | 0.8 | 2.0 | 1.3 | 0.8 | ||||||||
| 25 | 0.2 | 0.9 | 0.9 | 0.8 | 0.5 | |||||||
| 26 | 0.6 | 0.5 | 1.0 | 1.0 | 1.6 | |||||||
| 27 | 2.1 | 1.1 | 0.8 | 0.4 | 1.2 | 0.4 | 1.6 | |||||
| 28 | 0.7 | 1.0 | 0.9 | 6 | 0.9 | 0.7 | ||||||
| 29 | 1.2 | 0.5 | 0.6 | 0.9 | ||||||||
| 30 | 0.5 | 1.8 | 0.7 | 0.7 | ||||||||
| 31 | 0.5 | 1.3 | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0.2 | 0.2 | 0.2 | 0.5 | 2.6 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 |
| High | 2.1 | 2.1 | 2.1 | 1.8 | 2.6 | 6 | 3.0 | 9 | 2.0 | 2.3 | 1.5 | 1.6 |
| Mean | 0.8 | 0.9 | 1.0 | 1.0 | 2.6 | 1.5 | 0.8 | 1.9 | 0.9 | 1.1 | 0.8 | 0.9 |
| Cumul | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 |
Mean Rain Rate in London, nw3, for every available day of 2020 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.