Daily Data Tables - Wet Hours / hrs
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 9 | 0 | 3 |
| 2 | 0.1 | 5 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 5 | 0.5 | 7 |
| 3 | 0 | 2 | 0 | 3 | 0.5 | 0 | 0.5 | 0 | 0 | 4 | 0 | 0 |
| 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 3 |
| 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 4 | 6 | 2 | 0 |
| 7 | 0.1 | 0.5 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | 0.3 | 3 | 0 | 0 | 0.5 | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| 9 | 0.5 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 12 | 0 | 3 | 1 | 0 | 0.1 | 0 | 0.3 | 2 | 0 | 0 | 5 | 0 |
| 13 | 9 | 0.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | 4 | 1 | 0 | 0 | 0 | 2 | 0.5 | 2 | 4 | 0 | 5 | 1 |
| 15 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| 16 | 5 | 17 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.3 | 0 | 5 |
| 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.8 |
| 18 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0.3 | 0 | 0.3 | 4 | 4 |
| 19 | 0 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0.3 | 0 | 2 | 0 | 0 |
| 20 | 0.5 | 0.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | 12 | 10 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.3 | 0 |
| 23 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 0 |
| 24 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0.5 | 2 | 0.2 | 0 | 0 |
| 25 | 3 | 6 | 3 | 0.8 | 0 | 0 | 0.5 | 9 | 0 | 0 | 0 | 0 |
| 26 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | 7 | 0 | 0 |
| 27 | 2 | 4 | 1 | 0 | 2 | 0 | 0.3 | 7 | 1 | 0 | 0 | 1 |
| 28 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 4 |
| 29 | 7 | 5 | 2 | 4 | 0.5 | 0 | 0.7 | 10 | 2 | 0 | 1 | |
| 30 | 0.5 | 3 | 2 | 0 | 0 | 0.2 | 0 | 0 | 1 | 8 | 1 | |
| 31 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 14 | 17 | 6 | 4 | 11 | 6 | 3 | 9 | 10 | 9 | 8 | 7 |
| Mean | 71 (106%) |
93 (178%) |
41 (77%) |
18 (39%) |
29 (72%) |
18 (49%) |
15 (45%) |
57 (150%) |
28 (68%) |
52 (106%) |
46 (73%) |
36 (58%) |
| Count | 22 | 25 | 14 | 8 | 9 | 7 | 12 | 18 | 8 | 16 | 12 | 14 |
| Cumu- lative |
71 (106%) |
164 (138%) |
205 (119%) |
223 (102%) |
251 (97%) |
269 (91%) |
285 (86%) |
342 (93%) |
370 (91%) |
421 (92%) |
467 (90%) |
503 (86%) |
Wet Hours in London, nw3, for every available day of 2010 along with monthly summary:
lowest, highest, total, count (values > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent
average conditions.