Daily Data Tables - Wet Hours / hrs
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.5 | 0 |
| 2 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 20 | 2 | 0 |
| 3 | 4 | 0.3 | 0 | 0 | 0 | 1 | 2 | 0.2 | 2 | 15 | 3 | 12 |
| 4 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 0 | 6 |
| 5 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | 1 | 0 | 0 | 0.5 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0.5 | 5 | 0 | 0 | 4 | 0 | 2 |
| 8 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 3 | 3 |
| 9 | 4 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2 |
| 10 | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0.5 |
| 11 | 0.5 | 0 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| 12 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| 13 | 7 | 5 | 0 | 0 | 0 | 0.1 | 1 | 2 | 0 | 5 | 0.5 | 5 |
| 14 | 10 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 10 | 7 |
| 15 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0 |
| 16 | 5 | 13 | 0 | 0 | 0 | 0.1 | 0 | 2 | 0 | 0 | 3 | 3 |
| 17 | 1 | 0.3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| 18 | 0 | 3 | 0 | 2 | 0 | 13 | 0 | 0.5 | 0 | 0 | 0.5 | 1 |
| 19 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 3 | 5 |
| 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 9 |
| 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | 0 | 3 | 0 | 0 | 0.4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
| 25 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 4 | 0 | 0 |
| 26 | 4 | 0.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0.5 | 0.5 | 0 | 0 |
| 27 | 4 | 8 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 6 | 1 | 7 |
| 28 | 3 | 6 | 0.3 | 14 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 29 | 0 | 6 | 0.2 | 3 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 |
| 30 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | |
| 31 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 10 | 13 | 12 | 14 | 2 | 13 | 12 | 8 | 8 | 20 | 10 | 12 |
| Mean | 60 (89%) |
90 (173%) |
47 (89%) |
26 (58%) |
2 (6%) |
37 (99%) |
48 (141%) |
38 (99%) |
27 (66%) |
132 (268%) |
44 (71%) |
80 (130%) |
| Count | 16 | 21 | 14 | 6 | 2 | 16 | 14 | 12 | 9 | 24 | 17 | 20 |
| Cumu- lative |
60 (89%) |
149 (125%) |
196 (114%) |
223 (102%) |
225 (87%) |
262 (89%) |
310 (94%) |
348 (95%) |
375 (92%) |
506 (111%) |
551 (106%) |
631 (108%) |
Wet Hours in London, nw3, for every available day of 2020 along with monthly summary:
lowest, highest, total, count (values > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent
average conditions.