Daily Data Tables - Wet % of day / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 4 | 2 | 0 |
| 2 | 0 | 25 | 17 | 0 | 0 | 0 | 8 | 0 | 8 | 83 | 8 | 0 |
| 3 | 17 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 8 | 62 | 12 | 50 |
| 4 | 0 | 0 | 25 | 0 | 0 | 0 | 8 | 0 | 6 | 75 | 0 | 25 |
| 5 | 0 | 0 | 50 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 |
| 6 | 4 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 15 | 0 | 8 |
| 7 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 17 | 0 | 8 |
| 8 | 0 | 8 | 8 | 0 | 0 | 0 | 50 | 0 | 0 | 17 | 12 | 12 |
| 9 | 17 | 21 | 33 | 0 | 0 | 0 | 21 | 0 | 0 | 4 | 8 | 8 |
| 10 | 0 | 12 | 12 | 0 | 0 | 17 | 8 | 0 | 0 | 4 | 4 | 2 |
| 11 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 21 |
| 12 | 12 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 38 | 0 | 0 |
| 13 | 29 | 21 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 21 | 2 | 21 |
| 14 | 42 | 0 | 21 | 0 | 0 | 0 | 8 | 25 | 0 | 12 | 42 | 29 |
| 15 | 38 | 33 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 29 | 0 |
| 16 | 21 | 54 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 12 |
| 17 | 4 | 1 | 0 | 4 | 0 | 8 | 0 | 6 | 0 | 0 | 4 | 4 |
| 18 | 0 | 12 | 0 | 8 | 0 | 54 | 0 | 2 | 0 | 0 | 2 | 4 |
| 19 | 0 | 12 | 8 | 0 | 0 | 8 | 4 | 33 | 0 | 0 | 12 | 21 |
| 20 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 |
| 21 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 50 | 0 | 38 |
| 22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| 23 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 17 |
| 24 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 8 |
| 25 | 4 | 8 | 0 | 0 | 0 | 0 | 21 | 29 | 8 | 17 | 0 | 0 |
| 26 | 17 | 1 | 0 | 0 | 0 | 4 | 12 | 0 | 2 | 2 | 0 | 0 |
| 27 | 17 | 33 | 0 | 0 | 0 | 12 | 17 | 17 | 0 | 25 | 4 | 29 |
| 28 | 12 | 25 | 1 | 58 | 0 | 4 | 0 | 12 | 0 | 6 | 0 | 0 |
| 29 | 0 | 25 | 1 | 12 | 0 | 0 | 0 | 4 | 33 | 17 | 0 | 0 |
| 30 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 25 | 8 | 0 | 0 | |
| 31 | 8 | 0 | 0 | 0 | 0 | 21 | 0 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High | 42 | 54 | 50 | 58 | 8 | 54 | 50 | 33 | 33 | 83 | 42 | 50 |
| Mean | 8 | 13 | 6 | 4 | 0 | 5 | 6 | 5 | 4 | 18 | 6 | 11 |
| Cumul | 8 | 10 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
Wet % of day in London, nw3, for every available day of 2020 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.