Historical Ranked Daily Data for January - Maximum 10-min Rain / mm

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 5.0 03 Jan 2012
2 3.8 14 Jan 2011
3 3.7 25 Jan 2014
4 3.3 02 Jan 2018
5 3.1 06 Jan 2014
6 2.9 26 Jan 2019
7 2.6 24 Jan 2018
8 2.4 07 Jan 2014
9 2.2 26 Jan 2024
10 2.1 11 Jan 2016
11 2.1 03 Jan 2014
12 2.0 15 Jan 2018
13 2.0 08 Jan 2015
14 1.9 16 Jan 2014
15 1.8 09 Jan 2020
16 1.7 04 Jan 2022
17 1.7 13 Jan 2020
18 1.7 13 Jan 2015
19 1.5 06 Jan 2023
20 1.5 14 Jan 2021
21 1.5 27 Jan 2020
22 1.5 28 Jan 2014
23 1.5 13 Jan 2014
24 1.5 30 Jan 2013
25 1.4 15 Jan 2015
Lowest
Rank Value Date
1 0.0 01 Jan 2021
2 0.0 23 Jan 2021
3 0.0 25 Jan 2021
4 0.0 07 Jan 2022
5 0.0 12 Jan 2022
6 0.0 17 Jan 2022
7 0.0 20 Jan 2022
8 0.2 16 Jan 2011
9 0.2 02 Jan 2015
10 0.2 11 Jan 2015
11 0.2 14 Jan 2015
12 0.2 16 Jan 2015
13 0.2 17 Jan 2015
14 0.2 29 Jan 2015
15 0.2 01 Jan 2016
16 0.2 05 Jan 2016
17 0.2 08 Jan 2016
18 0.2 13 Jan 2016
19 0.2 24 Jan 2016
20 0.2 29 Jan 2016
21 0.2 06 Jan 2017
22 0.2 14 Jan 2017
23 0.2 30 Jan 2017
24 0.2 10 Jan 2018
25 0.2 11 Jan 2018
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum 10-min Rain, there are 222 valid values in Jan