Historical Ranked Daily Data - Dense Fog / shorthand

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 1 25 Feb 2024
2 1 02 Dec 2023
3 1 30 Nov 2023
4 1 08 Feb 2023
5 1 07 Feb 2023
6 1 25 Jan 2023
7 1 11 Dec 2022
8 1 27 Mar 2022
9 1 16 Jan 2022
10 1 15 Jan 2022
11 1 19 Dec 2021
12 1 03 Mar 2021
13 1 28 Feb 2021
14 1 09 Jan 2021
15 1 28 Dec 2020
16 1 08 Dec 2020
17 1 07 Dec 2020
18 1 30 Nov 2020
19 1 29 Nov 2020
20 1 28 Nov 2020
21 1 05 Nov 2020
22 1 06 Feb 2020
23 1 31 Dec 2019
24 1 30 Dec 2019
25 1 30 Nov 2019
Lowest
Rank Value Date
1 0 01 Jan 2009
2 0 02 Jan 2009
3 0 03 Jan 2009
4 0 04 Jan 2009
5 0 05 Jan 2009
6 0 06 Jan 2009
7 0 07 Jan 2009
8 0 08 Jan 2009
9 0 10 Jan 2009
10 0 11 Jan 2009
11 0 12 Jan 2009
12 0 13 Jan 2009
13 0 15 Jan 2009
14 0 16 Jan 2009
15 0 17 Jan 2009
16 0 18 Jan 2009
17 0 19 Jan 2009
18 0 20 Jan 2009
19 0 21 Jan 2009
20 0 22 Jan 2009
21 0 23 Jan 2009
22 0 24 Jan 2009
23 0 25 Jan 2009
24 0 26 Jan 2009
25 0 27 Jan 2009
Limit

Ranked daily data from 2009 to present for London, nw3. For Dense Fog, there are 5600 valid values, and 71 values > 0