Historical Ranked Daily Data - Maximum Humidity / %

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 99 08 Feb 2024
2 99 13 Nov 2023
3 99 09 Mar 2023
4 99 21 Oct 2022
5 98 25 Feb 2024
6 98 12 Dec 2023
7 98 03 Dec 2023
8 98 04 Nov 2023
9 98 31 Oct 2023
10 98 27 Oct 2023
11 98 23 Oct 2023
12 98 18 Oct 2023
13 98 15 Sep 2023
14 98 09 Aug 2023
15 98 14 Feb 2023
16 98 03 Jan 2023
17 98 23 Dec 2022
18 98 28 Nov 2022
19 98 14 Nov 2022
20 98 18 Oct 2022
21 98 15 Oct 2022
22 98 09 Oct 2022
23 98 26 Aug 2022
24 98 26 Dec 2021
25 98 18 Oct 2021
943 95 Today
944 95 Yesterday
Lowest
Rank Value Date
1 56 20 Jul 2010
2 56 02 May 2013
3 61 28 Mar 2012
4 62 06 Jan 2009
5 63 21 Feb 2013
6 63 02 Jul 2018
7 64 31 Jan 2009
8 65 02 Feb 2012
9 65 27 May 2013
10 65 01 Jul 2015
11 65 11 Jul 2015
12 66 19 Jul 2010
13 66 21 Apr 2011
14 66 01 May 2011
15 66 03 Jul 2011
16 66 04 Jul 2011
17 66 22 Feb 2013
18 66 15 Jul 2013
19 66 17 Apr 2014
20 67 20 May 2011
21 67 19 Jul 2013
22 67 09 Jul 2015
23 67 05 May 2016
24 67 08 May 2016
25 67 14 Aug 2016
4660 95 Today
4659 95 Yesterday
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Humidity, there are 5602 valid values