Historical Ranked Daily Data for January - Minimum Humidity / %

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 98 15 Jan 2010
2 98 14 Jan 2010
3 96 04 Jan 2015
4 96 30 Jan 2014
5 95 10 Jan 2013
6 95 19 Jan 2010
7 95 18 Jan 2010
8 94 11 Jan 2013
9 94 06 Jan 2011
10 93 11 Jan 2018
11 93 06 Jan 2013
12 93 07 Jan 2011
13 93 11 Jan 2010
14 92 03 Jan 2023
15 92 27 Jan 2021
16 92 06 Jan 2016
17 91 14 Jan 2021
18 91 21 Jan 2018
19 91 29 Jan 2014
20 90 25 Jan 2023
21 90 13 Jan 2021
22 90 08 Jan 2021
23 90 01 Jan 2021
24 90 22 Jan 2020
25 90 24 Jan 2019
Lowest
Rank Value Date
1 42 06 Jan 2009
2 42 11 Jan 2009
3 45 20 Jan 2017
4 46 05 Jan 2009
5 47 03 Jan 2009
6 47 22 Jan 2012
7 47 21 Jan 2017
8 48 21 Jan 2009
9 48 31 Jan 2009
10 48 10 Jan 2015
11 48 30 Jan 2016
12 49 17 Jan 2009
13 49 23 Jan 2009
14 49 27 Jan 2013
15 49 17 Jan 2017
16 50 18 Jan 2009
17 50 30 Jan 2009
18 50 11 Jan 2017
19 50 31 Jan 2022
20 51 04 Jan 2009
21 51 16 Jan 2012
22 51 21 Jan 2012
23 51 30 Jan 2013
24 51 02 Jan 2015
25 51 28 Jan 2015
Limit

Ranked daily data from 2009 to present for London, nw3. For Minimum Humidity, there are 496 valid values in Jan