Historical Ranked Daily Data - Maximum Hourly Rain / mm

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 33.3 27 Jun 2009
2 25.5 25 Jul 2021
3 23.3 10 Aug 2014
4 23.1 17 Aug 2022
5 20.0 12 Jul 2021
6 18.7 20 Sep 2014
7 18.5 02 Nov 2022
8 18.4 06 Sep 2011
9 16.0 30 Jul 2017
10 14.9 06 Nov 2022
11 14.4 15 Jul 2024
12 14.1 05 Aug 2012
13 13.9 12 Jun 2023
14 13.4 13 Jul 2018
15 13.1 01 May 2010
16 11.5 23 Jun 2016
17 11.5 08 Nov 2014
18 11.4 16 Sep 2016
19 11.2 09 Aug 2017
20 11.2 24 Jul 2015
21 11.2 02 Oct 2010
22 11.0 05 Oct 2021
23 10.8 06 Jul 2024
24 10.8 01 Oct 2019
25 10.7 07 Feb 2016
null Today
Lowest
Rank Value Date
1 0.0 07 Feb 2020
2 0.0 14 Feb 2020
3 0.0 05 Jul 2020
4 0.0 01 Jan 2021
5 0.0 23 Jan 2021
6 0.0 25 Jan 2021
7 0.0 23 Feb 2021
8 0.0 25 May 2021
9 0.0 29 May 2021
10 0.0 13 Jul 2021
11 0.0 14 Jul 2021
12 0.0 15 Jul 2021
13 0.0 16 Jul 2021
14 0.0 21 Jul 2021
15 0.0 07 Jan 2022
16 0.0 12 Jan 2022
17 0.0 17 Jan 2022
18 0.0 20 Jan 2022
19 0.0 28 Jun 2022
20 0.0 15 Sep 2022
21 0.0 12 Dec 2022
22 0.0 13 Dec 2022
23 0.0 17 Dec 2022
24 0.0 24 Feb 2024
25 0.0 26 Feb 2024
null Today
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Hourly Rain, there are 2304 valid values