Historical Ranked Daily Data for October - Maximum Hourly Rain / mm

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 11.2 02 Oct 2010
2 11.0 05 Oct 2021
3 10.8 01 Oct 2019
4 8.8 23 Oct 2022
5 8.5 20 Oct 2013
6 8.4 01 Oct 2021
7 7.7 01 Oct 2016
8 7.7 03 Oct 2012
9 7.3 16 Oct 2016
10 7.2 15 Oct 2016
11 6.7 20 Oct 2021
12 6.7 28 Oct 2015
13 6.4 15 Oct 2018
14 6.4 13 Oct 2014
15 6.4 23 Oct 2013
16 6.2 24 Oct 2019
17 5.9 06 Oct 2019
18 5.5 03 Oct 2020
19 5.5 28 Oct 2013
20 5.3 20 Oct 2023
21 4.6 20 Oct 2022
22 4.6 02 Oct 2021
23 4.6 08 Oct 2019
24 4.6 14 Oct 2018
25 4.6 01 Oct 2012
Lowest
Rank Value Date
1 0.2 14 Oct 2014
2 0.2 10 Oct 2016
3 0.2 11 Oct 2016
4 0.2 25 Oct 2016
5 0.2 01 Oct 2017
6 0.2 11 Oct 2018
7 0.2 09 Oct 2019
8 0.2 21 Oct 2019
9 0.2 25 Oct 2019
10 0.2 01 Oct 2020
11 0.2 15 Oct 2020
12 0.2 08 Oct 2021
13 0.2 10 Oct 2021
14 0.2 16 Oct 2021
15 0.2 27 Oct 2021
16 0.2 01 Oct 2022
17 0.2 08 Oct 2022
18 0.2 14 Oct 2022
19 0.2 15 Oct 2022
20 0.3 14 Oct 2009
21 0.3 15 Oct 2010
22 0.3 12 Oct 2012
23 0.3 13 Oct 2012
24 0.3 16 Oct 2012
25 0.3 18 Oct 2012
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Hourly Rain, there are 213 valid values in Oct