Historical Ranked Daily Data for April - Maximum Hourly Rain / mm

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 6.9 15 Apr 2016
2 5.1 28 Apr 2024
3 4.9 20 Apr 2012
4 4.8 24 Apr 2023
5 4.6 30 Apr 2020
6 4.3 25 Apr 2012
7 3.8 27 Apr 2024
8 3.8 12 Apr 2012
9 3.1 23 Apr 2023
10 3.0 15 Apr 2024
11 3.0 20 Apr 2014
12 3.0 30 Apr 2010
13 2.9 25 Apr 2022
14 2.9 28 Apr 2020
15 2.9 12 Apr 2013
16 2.8 16 Apr 2009
17 2.7 14 Apr 2023
18 2.7 19 Apr 2012
19 2.7 29 Apr 2010
20 2.7 17 Apr 2009
21 2.6 22 Apr 2018
22 2.6 26 Apr 2015
23 2.5 26 Apr 2013
24 2.5 03 Apr 2010
25 2.4 02 Apr 2024
Lowest
Rank Value Date
1 0.2 22 Apr 2014
2 0.2 04 Apr 2015
3 0.2 23 Apr 2016
4 0.2 27 Apr 2016
5 0.2 04 Apr 2018
6 0.2 15 Apr 2018
7 0.2 24 Apr 2018
8 0.2 04 Apr 2019
9 0.2 24 Apr 2019
10 0.2 27 Apr 2019
11 0.2 06 Apr 2020
12 0.2 15 Apr 2023
13 0.2 17 Apr 2024
14 0.3 09 Apr 2009
15 0.3 12 Apr 2009
16 0.3 28 Apr 2009
17 0.3 07 Apr 2010
18 0.3 04 Apr 2012
19 0.3 08 Apr 2012
20 0.3 04 Apr 2013
21 0.3 24 Apr 2013
22 0.3 06 Apr 2016
23 0.3 16 Apr 2024
24 0.3 23 Apr 2024
25 0.4 26 Apr 2014
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Hourly Rain, there are 155 valid values in Apr