Historical Ranked Daily Data for April - Rainfall / mm

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 21.1 15 Apr 2016
2 20.4 28 Apr 2024
3 17.9 27 Apr 2024
4 17.2 23 Apr 2025
5 16.9 29 Apr 2012
6 14.2 25 Apr 2012
7 13.6 02 Apr 2018
8 13.1 28 Apr 2020
9 11.3 10 Apr 2023
10 10.9 30 Apr 2020
11 10.6 28 Apr 2012
12 10.2 12 Apr 2013
13 8.4 19 Apr 2012
14 8.1 02 Apr 2024
15 8.1 24 Apr 2023
16 8.0 20 Apr 2012
17 8.0 09 Apr 2012
18 7.8 15 Apr 2025
19 7.7 27 Apr 2018
20 7.7 17 Apr 2009
21 7.0 09 Apr 2018
22 6.7 06 Apr 2022
23 6.5 13 Apr 2013
24 6.5 16 Apr 2009
25 6.3 03 Apr 2012
Lowest
Rank Value Date
1 0.0 01 Apr 2009
2 0.0 02 Apr 2009
3 0.0 03 Apr 2009
4 0.0 05 Apr 2009
5 0.0 06 Apr 2009
6 0.0 07 Apr 2009
7 0.0 18 Apr 2009
8 0.0 19 Apr 2009
9 0.0 20 Apr 2009
10 0.0 21 Apr 2009
11 0.0 22 Apr 2009
12 0.0 23 Apr 2009
13 0.0 24 Apr 2009
14 0.0 26 Apr 2009
15 0.0 29 Apr 2009
16 0.0 05 Apr 2010
17 0.0 06 Apr 2010
18 0.0 08 Apr 2010
19 0.0 09 Apr 2010
20 0.0 10 Apr 2010
21 0.0 11 Apr 2010
22 0.0 12 Apr 2010
23 0.0 13 Apr 2010
24 0.0 14 Apr 2010
25 0.0 15 Apr 2010
Limit

Ranked daily data from 2009 to present for London, nw3. For Rainfall, there are 510 valid values in Apr, and 182 values > 0