Historical Ranked Daily Data for December - Rain Anomaly / %

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 1180 20 Dec 2012
2 1115 10 Dec 2017
3 1109 24 Dec 2021
4 968 22 Dec 2012
5 876 11 Dec 2017
6 838 03 Dec 2020
7 827 20 Dec 2019
8 827 24 Dec 2013
9 827 23 Dec 2013
10 794 26 Dec 2021
11 772 23 Dec 2022
12 729 05 Dec 2024
13 685 25 Dec 2012
14 625 31 Dec 2023
15 625 29 Dec 2009
16 620 27 Dec 2020
17 609 15 Dec 2018
18 598 19 Dec 2023
19 598 12 Dec 2023
20 598 14 Dec 2019
21 593 02 Dec 2009
22 587 18 Dec 2022
23 582 26 Dec 2014
24 582 12 Dec 2014
25 582 14 Dec 2012
Lowest
Rank Value Date
1 0 11 Dec 2009
2 0 12 Dec 2009
3 0 15 Dec 2009
4 0 19 Dec 2009
5 0 22 Dec 2009
6 0 27 Dec 2009
7 0 28 Dec 2009
8 0 03 Dec 2010
9 0 05 Dec 2010
10 0 06 Dec 2010
11 0 07 Dec 2010
12 0 08 Dec 2010
13 0 09 Dec 2010
14 0 10 Dec 2010
15 0 11 Dec 2010
16 0 12 Dec 2010
17 0 13 Dec 2010
18 0 19 Dec 2010
19 0 22 Dec 2010
20 0 23 Dec 2010
21 0 24 Dec 2010
22 0 25 Dec 2010
23 0 26 Dec 2010
24 0 31 Dec 2010
25 0 05 Dec 2011
Limit

Ranked daily data from 2009 to present for London, nw3. For Rain Anomaly, there are 496 valid values in Dec