Historical Ranked Daily Data - Maximum Rain Rate / mm/h

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 276 02 May 2024
2 162 07 Feb 2016
3 126 12 Jul 2016
4 126 22 Dec 2015
5 126 20 Sep 2014
6 120 12 Jun 2023
7 120 16 Oct 2016
8 120 16 Sep 2016
9 120 03 Jan 2012
10 119 10 Aug 2018
11 114 02 Nov 2022
12 114 15 Aug 2022
13 108 20 Oct 2013
14 102 25 Jul 2021
15 102 06 Jun 2020
16 102 23 Jun 2016
17 102 25 Jul 2014
18 100 12 Jul 2021
19 100 16 Aug 2020
20 100 29 May 2017
21 100 05 Aug 2012
22 100 06 Sep 2011
23 96 23 Oct 2022
24 96 27 Jun 2009
25 92 01 Oct 2019
null Today
220 30 Yesterday
Lowest
Rank Value Date
1 0.0 15 Sep 2022
2 0.0 17 Dec 2022
3 0.2 26 Apr 2014
4 0.2 14 Dec 2014
5 0.2 30 Jun 2016
6 0.2 16 Oct 2019
7 0.3 26 Jul 2009
8 0.3 26 Aug 2009
9 0.3 08 Jan 2013
10 0.3 20 Feb 2013
11 0.3 20 Feb 2014
12 0.3 15 Dec 2014
13 0.3 30 Mar 2015
14 0.3 12 Aug 2015
15 0.3 13 Jan 2016
16 0.3 29 Jun 2016
17 0.3 21 Nov 2018
18 0.3 24 Jan 2019
19 0.3 05 Mar 2019
20 0.3 03 Jan 2020
21 0.3 23 Feb 2020
22 0.3 10 Jun 2020
23 0.3 20 Oct 2020
24 0.3 20 Nov 2020
25 0.3 22 Dec 2020
null Today
1604 30 Yesterday
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Rain Rate, there are 1823 valid values