Historical Ranked Daily Data for October - Mean Temperature / C

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 21.1 13 Oct 2018
2 19.9 03 Oct 2011
3 19.4 02 Oct 2011
4 19.3 01 Oct 2011
5 18.5 07 Oct 2023
6 18.5 01 Oct 2023
7 18.4 08 Oct 2023
8 18.1 12 Oct 2018
9 17.8 10 Oct 2023
10 17.8 18 Oct 2014
11 17.8 09 Oct 2023
12 17.7 04 Oct 2013
13 17.6 02 Oct 2023
14 17.6 19 Oct 2021
15 17.3 11 Oct 2018
16 17.3 05 Oct 2011
17 17.2 01 Oct 2014
18 17.2 10 Oct 2011
19 17.2 04 Oct 2011
20 17.0 11 Oct 2023
21 16.9 14 Oct 2017
22 16.8 11 Oct 2011
23 16.8 09 Oct 2011
24 16.8 19 Oct 2014
25 16.7 02 Oct 2014
Lowest
Rank Value Date
1 4.3 27 Oct 2012
2 4.3 27 Oct 2018
3 4.6 20 Oct 2010
4 5.0 29 Oct 2018
5 5.0 25 Oct 2010
6 5.7 28 Oct 2018
7 5.9 28 Oct 2012
8 6.1 24 Oct 2010
9 6.3 30 Oct 2017
10 6.3 15 Oct 2023
11 6.3 21 Oct 2010
12 6.3 28 Oct 2019
13 6.5 27 Oct 2019
14 6.6 30 Oct 2018
15 6.8 31 Oct 2018
16 6.8 16 Oct 2023
17 6.9 20 Oct 2011
18 7.1 18 Oct 2009
19 7.4 14 Oct 2012
20 7.4 26 Oct 2012
21 7.6 17 Oct 2010
22 7.6 30 Oct 2012
23 7.7 25 Oct 2015
24 7.8 19 Oct 2011
25 8.1 19 Oct 2009
Limit

Ranked daily data from 2009 to present for London, nw3. For Mean Temperature, there are 465 valid values in Oct