Historical Ranked Daily Data for April - Mean Temperature / C

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 20.3 19 Apr 2018
2 20.0 20 Apr 2018
3 18.6 23 Apr 2011
4 18.3 18 Apr 2018
5 18.0 22 Apr 2011
6 17.9 22 Apr 2018
7 17.5 21 Apr 2011
8 17.3 30 Apr 2025
9 17.3 15 Apr 2015
10 17.2 12 Apr 2020
11 16.9 21 Apr 2018
12 16.8 20 Apr 2011
13 16.8 06 Apr 2011
14 16.7 24 Apr 2011
15 16.6 20 Apr 2019
16 16.6 19 Apr 2011
17 16.4 11 Apr 2020
18 16.4 25 Apr 2013
19 16.3 28 Apr 2025
20 16.3 06 Apr 2024
21 16.1 09 Apr 2017
22 16.0 29 Apr 2025
23 15.9 22 Apr 2019
24 15.9 21 Apr 2019
25 15.7 13 Apr 2024
Lowest
Rank Value Date
1 1.6 04 Apr 2013
2 2.3 03 Apr 2013
3 2.4 01 Apr 2013
4 3.0 06 Apr 2021
5 3.2 07 Apr 2021
6 3.2 02 Apr 2013
7 3.6 02 Apr 2022
8 3.8 01 Apr 2022
9 3.8 05 Apr 2013
10 3.9 11 Apr 2021
11 4.5 12 Apr 2021
12 4.5 01 Apr 2010
13 4.5 03 Apr 2019
14 4.7 03 Apr 2022
15 4.8 06 Apr 2013
16 4.8 13 Apr 2019
17 5.0 14 Apr 2019
18 5.1 07 Apr 2013
19 5.1 01 Apr 2020
20 5.3 26 Apr 2017
21 5.3 26 Apr 2016
22 5.4 01 Apr 2018
23 5.7 02 Apr 2019
24 5.7 15 Apr 2021
25 5.8 09 Apr 2013
Limit

Ranked daily data from 2009 to present for London, nw3. For Mean Temperature, there are 510 valid values in Apr