Historical Ranked Daily Data for October - Min Temp Anomaly / C

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 10.1 13 Oct 2018
2 7.9 19 Oct 2021
3 7.9 18 Oct 2014
4 7.0 30 Oct 2020
5 6.6 30 Oct 2011
6 6.6 10 Oct 2011
7 6.5 27 Oct 2021
8 6.3 26 Oct 2013
9 6.3 24 Oct 2017
10 6.3 02 Oct 2023
11 6.3 03 Oct 2011
12 6.3 31 Oct 2014
13 6.2 26 Oct 2022
14 6.1 11 Oct 2011
15 6.1 31 Oct 2011
16 6.1 30 Oct 2014
17 6.1 05 Oct 2011
18 6.0 04 Oct 2011
19 5.9 08 Oct 2010
20 5.8 19 Oct 2023
21 5.7 11 Oct 2023
22 5.7 04 Oct 2013
23 5.6 12 Oct 2011
24 5.6 22 Oct 2013
25 5.6 19 Oct 2014
Lowest
Rank Value Date
1 -8.7 20 Oct 2010
2 -8.2 21 Oct 2010
3 -7.9 31 Oct 2018
4 -7.7 16 Oct 2023
5 -6.8 03 Oct 2019
6 -6.4 25 Oct 2010
7 -6.3 15 Oct 2023
8 -6.2 26 Oct 2010
9 -6.1 05 Oct 2014
10 -6.1 14 Oct 2012
11 -5.7 28 Oct 2019
12 -5.7 28 Oct 2012
13 -5.7 18 Oct 2009
14 -5.6 27 Oct 2012
15 -5.6 15 Oct 2012
16 -5.4 16 Oct 2011
17 -5.4 11 Oct 2022
18 -5.1 29 Oct 2018
19 -5.1 17 Oct 2010
20 -5.0 27 Oct 2018
21 -5.0 07 Oct 2012
22 -5.0 20 Oct 2011
23 -4.9 24 Oct 2010
24 -4.8 02 Oct 2019
25 -4.8 18 Oct 2010
Limit

Ranked daily data from 2009 to present for London, nw3. For Min Temp Anomaly, there are 465 valid values in Oct