Historical Ranked Daily Data for October - Mean Wind Direction / degrees

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 N 10 Oct 2016
2 N 13 Oct 2020
3 N 15 Oct 2021
4 NNW 27 Oct 2018
5 NNW 10 Oct 2021
6 NNW 10 Oct 2013
7 NNW 29 Oct 2017
8 NNW 17 Oct 2010
9 NNW 24 Oct 2010
10 NNW 14 Oct 2018
11 NNW 02 Oct 2016
12 NNW 11 Oct 2021
13 NNW 03 Oct 2015
14 NNW 15 Oct 2010
15 NNW 07 Oct 2018
16 NNW 12 Oct 2021
17 NNW 02 Oct 2019
18 NNW 27 Oct 2017
19 NNW 13 Oct 2014
20 NNW 30 Oct 2017
21 NNW 02 Oct 2022
22 NNW 25 Oct 2010
23 NNW 11 Oct 2020
24 NNW 01 Oct 2018
25 NNW 20 Oct 2015
Lowest
Rank Value Date
1 N 07 Oct 2009
2 N 08 Oct 2009
3 N 16 Oct 2009
4 N 17 Oct 2009
5 N 22 Oct 2018
6 N 14 Oct 2010
7 N 16 Oct 2010
8 N 14 Oct 2015
9 N 21 Oct 2016
10 N 20 Oct 2019
11 N 10 Oct 2022
12 N 20 Oct 2016
13 N 12 Oct 2015
14 N 21 Oct 2019
15 N 15 Oct 2023
16 N 13 Oct 2015
17 N 17 Oct 2015
18 N 07 Oct 2012
19 N 16 Oct 2015
20 N 19 Oct 2015
21 N 15 Oct 2015
22 NNE 19 Oct 2018
23 NNE 27 Oct 2012
24 NNE 18 Oct 2015
25 NNE 11 Oct 2013
Limit

Ranked daily data from 2009 to present for London, nw3. For Mean Wind Direction, there are 465 valid values in Oct