Historical Ranked Daily Data - Rainfall / mm
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 42.0 | 12 Jul 2021 |
| 2 | 40.7 | 13 Oct 2014 |
| 3 | 39.1 | 09 Aug 2017 |
| 4 | 38.5 | 25 Aug 2014 |
| 5 | 38.4 | 25 Jul 2021 |
| 6 | 35.8 | 19 Jul 2025 |
| 7 | 35.8 | 17 Aug 2022 |
| 8 | 35.8 | 27 Jun 2009 |
| 9 | 35.6 | 17 May 2017 |
| 10 | 34.3 | 06 Aug 2009 |
| 11 | 34.0 | 03 Oct 2020 |
| 12 | 32.0 | 24 Sep 2019 |
| 13 | 32.0 | 13 Sep 2013 |
| 14 | 31.9 | 24 Jul 2015 |
| 15 | 31.7 | 01 May 2010 |
| 16 | 31.0 | 05 Jan 2025 |
| 17 | 31.0 | 02 Oct 2020 |
| 18 | 30.4 | 23 Jun 2016 |
| 19 | 30.2 | 23 Oct 2022 |
| 20 | 29.8 | 23 Nov 2014 |
| 21 | 29.7 | 11 Jul 2017 |
| 22 | 29.3 | 20 Sep 2014 |
| 23 | 27.8 | 12 May 2025 |
| 24 | 27.4 | 06 Nov 2022 |
| 25 | 27.3 | 23 Sep 2024 |
| 2728 | 0.0 | Today |
| 2729 | 0.0 | Yesterday |
| Lowest | ||
| Rank | Value | Date |
| 1 | 0.0 | 01 Jan 2009 |
| 2 | 0.0 | 02 Jan 2009 |
| 3 | 0.0 | 03 Jan 2009 |
| 4 | 0.0 | 04 Jan 2009 |
| 5 | 0.0 | 06 Jan 2009 |
| 6 | 0.0 | 08 Jan 2009 |
| 7 | 0.0 | 09 Jan 2009 |
| 8 | 0.0 | 11 Jan 2009 |
| 9 | 0.0 | 14 Jan 2009 |
| 10 | 0.0 | 15 Jan 2009 |
| 11 | 0.0 | 20 Jan 2009 |
| 12 | 0.0 | 24 Jan 2009 |
| 13 | 0.0 | 27 Jan 2009 |
| 14 | 0.0 | 30 Jan 2009 |
| 15 | 0.0 | 31 Jan 2009 |
| 16 | 0.0 | 03 Feb 2009 |
| 17 | 0.0 | 04 Feb 2009 |
| 18 | 0.0 | 07 Feb 2009 |
| 19 | 0.0 | 14 Feb 2009 |
| 20 | 0.0 | 16 Feb 2009 |
| 21 | 0.0 | 17 Feb 2009 |
| 22 | 0.0 | 18 Feb 2009 |
| 23 | 0.0 | 20 Feb 2009 |
| 24 | 0.0 | 21 Feb 2009 |
| 25 | 0.0 | 22 Feb 2009 |
| 3416 | 0.0 | Today |
| 3415 | 0.0 | Yesterday |
Ranked daily data from 2009 to present for London, nw3. For Rainfall, there are 6143 valid values, and 2727 values > 0