Historical Ranked Daily Data for January - Maximum Hourly Rain / mm

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 8.2 11 Jan 2016
2 7.0 03 Jan 2012
3 7.0 19 Jan 2009
4 5.8 25 Jan 2014
5 5.7 24 Jan 2018
6 5.5 02 Jan 2018
7 5.5 14 Jan 2011
8 5.3 26 Jan 2019
9 5.0 25 Jan 2009
10 5.0 23 Jan 2009
11 5.0 17 Jan 2009
12 4.8 08 Jan 2015
13 4.6 04 Jan 2024
14 4.6 28 Jan 2021
15 4.6 12 Jan 2017
16 4.4 27 Jan 2020
17 4.4 09 Jan 2020
18 4.4 01 Jan 2012
19 4.3 14 Jan 2021
20 4.3 29 Jan 2017
21 4.3 22 Jan 2014
22 4.1 13 Jan 2015
23 3.9 07 Jan 2016
24 3.9 06 Jan 2014
25 3.8 03 Jan 2015
Lowest
Rank Value Date
1 0.0 01 Jan 2021
2 0.0 23 Jan 2021
3 0.0 25 Jan 2021
4 0.0 07 Jan 2022
5 0.0 12 Jan 2022
6 0.0 17 Jan 2022
7 0.0 20 Jan 2022
8 0.2 11 Jan 2015
9 0.2 17 Jan 2015
10 0.2 01 Jan 2016
11 0.2 06 Jan 2016
12 0.2 08 Jan 2016
13 0.2 24 Jan 2016
14 0.2 29 Jan 2016
15 0.2 30 Jan 2017
16 0.2 11 Jan 2018
17 0.2 30 Jan 2018
18 0.2 12 Jan 2019
19 0.2 02 Jan 2021
20 0.2 03 Jan 2021
21 0.2 15 Jan 2022
22 0.2 02 Jan 2023
23 0.2 05 Jan 2023
24 0.2 19 Jan 2023
25 0.2 26 Jan 2023
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Hourly Rain, there are 242 valid values in Jan