Historical Ranked Daily Data for January - Rainfall / mm

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 31.0 05 Jan 2025
2 25.2 14 Jan 2021
3 19.9 28 Jan 2021
4 17.9 04 Jan 2024
5 17.0 08 Jan 2026
6 16.8 06 Jan 2014
7 16.1 11 Jan 2016
8 16.1 17 Jan 2011
9 15.9 12 Jan 2017
10 15.8 08 Jan 2015
11 15.6 03 Jan 2015
12 14.0 29 Jan 2017
13 14.0 25 Jan 2009
14 13.8 13 Jan 2026
15 13.0 30 Jan 2021
16 13.0 19 Jan 2009
17 12.8 02 Jan 2018
18 12.6 29 Jan 2014
19 12.5 01 Jan 2025
20 12.3 21 Jan 2018
21 12.2 15 Jan 2026
22 12.0 17 Jan 2009
23 11.8 27 Jan 2026
24 11.8 07 Jan 2016
25 11.4 24 Jan 2018
Lowest
Rank Value Date
1 0.0 01 Jan 2009
2 0.0 02 Jan 2009
3 0.0 03 Jan 2009
4 0.0 04 Jan 2009
5 0.0 06 Jan 2009
6 0.0 08 Jan 2009
7 0.0 09 Jan 2009
8 0.0 11 Jan 2009
9 0.0 14 Jan 2009
10 0.0 15 Jan 2009
11 0.0 20 Jan 2009
12 0.0 24 Jan 2009
13 0.0 27 Jan 2009
14 0.0 30 Jan 2009
15 0.0 31 Jan 2009
16 0.0 01 Jan 2010
17 0.0 03 Jan 2010
18 0.0 04 Jan 2010
19 0.0 12 Jan 2010
20 0.0 18 Jan 2010
21 0.0 19 Jan 2010
22 0.0 21 Jan 2010
23 0.0 26 Jan 2010
24 0.0 31 Jan 2010
25 0.0 02 Jan 2011
Limit

Ranked daily data from 2009 to present for London, nw3. For Rainfall, there are 558 valid values in Jan, and 308 values > 0