Historical Ranked Daily Data for January - Min Temp Anomaly / C

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 9.7 01 Jan 2022
2 8.4 13 Jan 2011
3 7.2 04 Jan 2023
4 6.8 08 Jan 2020
5 6.8 16 Jan 2011
6 6.7 02 Jan 2024
7 6.6 29 Jan 2013
8 6.4 05 Jan 2023
9 6.4 29 Jan 2016
10 6.4 24 Jan 2016
11 6.3 03 Jan 2013
12 6.1 02 Jan 2022
13 6.1 29 Jan 2024
14 6.0 28 Jan 2021
15 6.0 10 Jan 2012
16 5.9 08 Jan 2013
17 5.9 31 Jan 2020
18 5.9 28 Jan 2018
19 5.8 06 Jan 2014
20 5.7 19 Jan 2021
21 5.7 13 Jan 2019
22 5.7 25 Jan 2012
23 5.6 08 Jan 2017
24 5.6 07 Jan 2014
25 5.5 25 Jan 2016
Lowest
Rank Value Date
1 -8.5 17 Jan 2013
2 -8.4 07 Jan 2010
3 -8.2 07 Jan 2009
4 -7.9 17 Jan 2023
5 -7.8 23 Jan 2023
6 -7.7 22 Jan 2013
7 -7.7 06 Jan 2009
8 -7.6 31 Jan 2019
9 -7.6 03 Jan 2009
10 -7.5 06 Jan 2010
11 -7.4 04 Jan 2010
12 -7.3 05 Jan 2010
13 -7.3 18 Jan 2024
14 -7.3 04 Jan 2009
15 -7.3 09 Jan 2010
16 -7.0 23 Jan 2015
17 -6.7 16 Jan 2024
18 -6.5 10 Jan 2009
19 -6.5 20 Jan 2015
20 -6.5 22 Jan 2017
21 -6.5 22 Jan 2023
22 -6.4 16 Jan 2013
23 -6.4 19 Jan 2016
24 -6.4 08 Jan 2010
25 -6.3 18 Jan 2017
Limit

Ranked daily data from 2009 to present for London, nw3. For Min Temp Anomaly, there are 496 valid values in Jan