Historical Ranked Daily Data for April - Minimum Temperature / C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 14.1 | 06 Apr 2024 |
| 2 | 13.9 | 20 Apr 2018 |
| 3 | 12.9 | 06 Apr 2014 |
| 4 | 12.5 | 11 Apr 2024 |
| 5 | 12.4 | 24 Apr 2011 |
| 6 | 12.3 | 18 Apr 2018 |
| 7 | 12.2 | 05 Apr 2024 |
| 8 | 12.1 | 13 Apr 2024 |
| 9 | 12.1 | 22 Apr 2018 |
| 10 | 11.9 | 06 Apr 2011 |
| 11 | 11.8 | 01 Apr 2011 |
| 12 | 11.7 | 23 Apr 2019 |
| 13 | 11.7 | 24 Apr 2018 |
| 14 | 11.6 | 21 Apr 2011 |
| 15 | 11.4 | 29 Apr 2010 |
| 16 | 11.3 | 17 Apr 2026 |
| 17 | 11.3 | 07 Apr 2024 |
| 18 | 11.3 | 25 Apr 2015 |
| 19 | 11.3 | 14 Apr 2013 |
| 20 | 11.2 | 19 Apr 2018 |
| 21 | 11.1 | 12 Apr 2020 |
| 22 | 11.1 | 04 Apr 2014 |
| 23 | 11.1 | 02 Apr 2011 |
| 24 | 11.0 | 13 Apr 2022 |
| 25 | 11.0 | 21 Apr 2018 |
| Lowest | ||
| Rank | Value | Date |
| 1 | -2.3 | 06 Apr 2012 |
| 2 | -1.7 | 07 Apr 2013 |
| 3 | -1.3 | 07 Apr 2021 |
| 4 | -1.3 | 03 Apr 2022 |
| 5 | -1.0 | 02 Apr 2013 |
| 6 | -0.9 | 01 Apr 2020 |
| 7 | -0.7 | 14 Apr 2019 |
| 8 | -0.6 | 13 Apr 2021 |
| 9 | -0.3 | 17 Apr 2021 |
| 10 | -0.2 | 06 Apr 2021 |
| 11 | -0.2 | 04 Apr 2023 |
| 12 | -0.1 | 03 Apr 2013 |
| 13 | -0.1 | 02 Apr 2022 |
| 14 | 0.1 | 04 Apr 2013 |
| 15 | 0.1 | 06 Apr 2013 |
| 16 | 0.1 | 28 Apr 2013 |
| 17 | 0.2 | 21 Apr 2013 |
| 18 | 0.3 | 01 Apr 2013 |
| 19 | 0.3 | 04 Apr 2019 |
| 20 | 0.4 | 16 Apr 2021 |
| 21 | 0.4 | 18 Apr 2021 |
| 22 | 0.6 | 13 Apr 2019 |
| 23 | 0.6 | 10 Apr 2022 |
| 24 | 0.7 | 11 Apr 2021 |
| 25 | 0.7 | 12 Apr 2021 |
Ranked daily data from 2009 to present for London, nw3. For Minimum Temperature, there are 540 valid values in Apr