Historical Ranked Daily Data for October - Maximum Hourly Rain / mm

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 11.2 02 Oct 2010
2 11.0 05 Oct 2021
3 10.8 31 Oct 2025
4 10.8 01 Oct 2019
5 8.8 23 Oct 2022
6 8.7 01 Oct 2024
7 8.5 20 Oct 2013
8 8.4 01 Oct 2021
9 7.7 01 Oct 2016
10 7.7 03 Oct 2012
11 7.3 16 Oct 2016
12 7.2 15 Oct 2016
13 6.7 20 Oct 2021
14 6.7 28 Oct 2015
15 6.4 15 Oct 2018
16 6.4 13 Oct 2014
17 6.4 23 Oct 2013
18 6.2 24 Oct 2019
19 5.9 06 Oct 2019
20 5.8 22 Oct 2025
21 5.5 03 Oct 2020
22 5.5 28 Oct 2013
23 5.3 14 Oct 2024
24 5.3 07 Oct 2024
25 5.3 20 Oct 2023
Lowest
Rank Value Date
1 0.0 04 Oct 2024
2 0.0 30 Oct 2025
3 0.2 14 Oct 2014
4 0.2 10 Oct 2016
5 0.2 11 Oct 2016
6 0.2 25 Oct 2016
7 0.2 01 Oct 2017
8 0.2 11 Oct 2018
9 0.2 09 Oct 2019
10 0.2 21 Oct 2019
11 0.2 25 Oct 2019
12 0.2 01 Oct 2020
13 0.2 15 Oct 2020
14 0.2 08 Oct 2021
15 0.2 10 Oct 2021
16 0.2 16 Oct 2021
17 0.2 27 Oct 2021
18 0.2 01 Oct 2022
19 0.2 08 Oct 2022
20 0.2 14 Oct 2022
21 0.2 15 Oct 2022
22 0.2 15 Oct 2024
23 0.2 26 Oct 2024
24 0.2 29 Oct 2024
25 0.2 21 Oct 2025
Limit

Ranked daily data from 2009 to present for London, nw3. For Maximum Hourly Rain, there are 245 valid values in Oct