Daily Data Tables - Minimum Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1.3 6.5 0.3 4.6 4.5 9.4 8.1 8.1 5.8 12.2 5.8 -0.3
2 -3.4 6.9 -5.1 1.8 4.0 9.0 6.5 9.7 5.6 8.0 3.9 0.0
3 -4.1 1.4 1.5 1.5 3.7 5.7 8.0 11.5 6.3 5.8 5.3 5.3
4 -4.1 -0.4 1.8 4.5 4.6 5.2 9.6 9.1 12.4 5.8 3.9 2.5
5 -4.3 0.4 1.1 1.5 1.7 8.2 10.0 6.4 12.4 4.7 1.6 3.7
6 -4.4 -2.4 -1.3 0.0 5.6 6.0 11.5 6.9 8.0 5.1 -0.4 3.8
7 4.0 0.2 -0.3 0.0 4.3 5.8 10.6 9.2 8.7 6.9 4.0 0.5
8 6.0 -2.1 4.5 1.2 0.8 9.4 8.3 9.5 10.3 7.7 0.7 -2.4
9 1.7 -2.5 0.3 2.7 1.1 8.9 9.8 9.6 8.9 7.8 0.4 -2.9
10 1.2 -2.7 0.7 -0.9 0.4 9.7 9.2 6.2 8.1 9.5 1.3 -2.2
11 -2.4 -2.2 6.5 -0.2 3.0 6.6 9.0 6.3 8.0 9.8 4.8 -3.4
12 -2.5 -1.4 4.9 2.0 8.0 6.5 6.5 8.2 7.2 8.5 -0.2 -3.6
13 -4.0 0.7 2.3 0.8 3.8 7.3 7.8 4.5 6.6 10.1 -0.9 0.8
14 -4.2 -0.5 5.2 0.3 5.8 8.2 6.9 5.7 6.3 12.2 1.8 0.4
15 -2.7 5.8 4.4 -1.5 5.1 5.8 7.9 5.8 5.7 9.2 8.1 -0.1
16 1.2 4.1 4.0 -1.4 11.9 7.3 14.3 5.6 6.5 8.4 2.0 -1.5
17 -6.1 2.8 0.2 -0.5 10.1 12.4 8.1 10.0 7.5 7.4 -0.9 -1.0
18 -6.8 2.2 6.5 -2.7 7.1 13.8 10.9 8.1 7.7 7.7 1.5 0.1
19 -5.1 1.8 6.9 -3.2 6.0 13.5 13.8 5.5 6.5 12.3 0.6 0.5
20 -5.4 7.5 3.1 -2.0 4.7 13.3 6.1 6.4 8.0 6.9 3.0 6.5
21 -8.5 7.8 -2.7 4.4 5.8 12.7 7.9 11.0 10.6 8.0 9.3 8.3
22 -7.6 7.7 0.1 2.1 7.0 13.0 9.8 13.2 6.0 3.9 7.1 8.2
23 -5.1 -1.0 1.5 0.6 8.1 9.9 8.5 10.3 6.6 7.5 2.8 7.1
24 -1.6 -4.0 1.6 -6.3 9.8 12.4 10.8 9.3 9.1 12.9 -1.3 7.0
25 -3.5 -1.9 -9.4 -6.7 7.0 10.2 10.4 8.2 12.8 7.8 -1.0 3.5
26 -5.2 5.4 -8.0 -2.6 7.8 5.6 10.1 9.8 10.9 7.6 -0.2 1.8
27 -4.9 0.1 1.0 -2.5 10.1 7.4 9.9 9.4 12.5 5.3 2.7 -1.7
28 0.9 -1.6 3.3 2.4 10.0 9.0 10.4 12.2 11.7 4.6 0.0 -1.6
29 0.4   7.7 -0.3 11.5 8.3 10.9 12.2 10.9 3.0 -1.1 -3.3
30 3.3   7.1 0.8 10.2 9.1 9.0 8.5 8.5 1.3 -3.5 2.4
31 2.8   4.6   10.1   7.9 6.4   4.0   3.9
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -8.5 -4.0 -9.4 -6.7 0.4 5.2 6.1 4.5 5.6 1.3 -3.5 -3.6
High 6.0 7.8 7.7 4.6 11.9 13.8 14.3 13.2 12.8 12.9 9.3 8.3
Mean -2.4 1.4 1.8 0.0 6.2 9.0 9.3 8.5 8.5 7.5 2.0 1.4
Cumul -2.4 -0.6 0.2 0.2 1.4 2.7 3.6 4.3 4.7 5.0 4.7 4.5

Minimum Dew Point in London, nw3, for every available day of 2017 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.