Daily Data Tables - Maximum Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 12.2 10.4 7.7 10.2 17.4 18.8 22.2 22.6 22.2 22.4 13.4 3.3
2 7.8 11.4 8.4 10.7 14.9 18.3 20.6 19.0 22.9 19.5 11.3 -0.2
3 12.3 12.8 6.1 11.3 14.4 21.6 21.1 20.4 25.7 17.9 13.3 8.1
4 13.6 9.9 6.4 13.6 19.0 22.1 19.1 19.4 28.3 17.5 12.1 7.5
5 13.2 8.6 4.4 13.8 19.8 17.4 20.6 18.1 28.7 18.4 12.7 6.4
6 12.3 8.8 9.5 13.9 14.9 15.9 22.3 20.1 30.6 20.5 12.7 5.2
7 12.3 6.9 5.7 14.6 20.5 21.3 29.5 21.7 30.5 23.9 12.0 8.1
8 9.6 7.5 2.2 13.9 15.6 21.9 25.6 17.0 29.7 23.9 12.8 10.6
9 8.7 9.2 9.8 16.6 19.4 25.7 23.6 24.9 31.7 23.5 10.6 12.3
10 12.4 8.4 9.3 14.8 18.4 29.9 24.4 26.8 30.4 22.7 8.4 11.1
11 10.4 10.2 8.1 13.2 17.8 31.3 23.4 25.1 25.1 20.2 9.4 10.8
12 12.3 8.8 13.3 11.5 13.4 28.8 22.1 21.8 23.2 16.0 9.6 10.9
13 10.3 11.7 14.1 13.4 12.3 27.4 21.7 22.7 19.9 19.7 14.9 8.4
14 12.0 11.9 10.4 11.1 20.9 27.9 18.3 21.8 23.3 12.9 12.2 7.6
15 7.6 14.4 8.5 15.1 15.4 26.9 20.9 24.4 24.5 9.8 11.1 8.7
16 4.8 12.5 14.0 16.2 17.1 27.5 21.4 25.9 26.1 11.8 7.6 11.0
17 0.7 14.3 14.0 16.1 17.3 25.3 23.5 23.4 20.1 14.4 10.0 10.9
18 4.1 12.9 12.4 10.8 19.5 27.4 23.2 23.2 18.7 16.0 14.4 12.3
19 4.2 12.3 10.9 15.4 17.5 24.6 22.9 24.0 18.4 17.8 13.9 12.4
20 5.4 12.4 12.3 15.1 19.4 22.9 23.4 24.7 19.9 16.3 11.6 10.6
21 5.3 10.4 13.7 11.4 17.8 25.7 19.9 24.3 18.2 15.3 10.6 13.6
22 4.1 8.9 15.1 14.4 19.3 28.3 18.2 25.6 17.4 14.6 10.3 11.9
23 4.2 8.1 14.8 13.9 17.9 27.7 23.6 27.4 17.0 14.3 13.1 11.8
24 3.8 9.4 13.7 12.1 21.1 27.2 16.9 24.5 19.6 13.9 10.6 14.8
25 5.7 7.5 14.3 10.7 16.8 31.1 20.2 21.2 21.4 13.1 5.2 13.3
26 7.2 6.9 9.9 11.4 19.2 22.6 22.8 19.8 22.6 14.9 8.8 10.2
27 6.8 7.6 9.9 14.4 20.7 23.2 21.7 19.4 21.2 13.7 9.4 12.1
28 6.3 6.9 8.8 17.4 21.9 24.6 23.3 20.5 19.1 14.6 6.5 11.9
29 8.6   13.7 17.8 17.1 22.3 23.2 20.6 19.2 11.9 4.6 11.2
30 9.2   15.9 18.8 16.2 19.3 21.1 20.2 19.4 13.8 4.1 11.8
31 11.4   13.3   17.8   18.8 17.7   14.4   11.8
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 0.7 6.9 2.2 10.2 12.3 15.9 16.9 17.0 17.0 9.8 4.1 -0.2
High 13.6 14.4 15.9 18.8 21.9 31.3 29.5 27.4 31.7 23.9 14.9 14.8
Mean 8.3
(+0.5)
10.0
(+1.8)
10.7
(-0.2)
13.8
(-0.5)
17.8
(-0.0)
24.5
(+3.6)
21.9
(-1.1)
22.2
(-0.3)
23.2
(+4.1)
16.8
(+2.0)
10.6
(-0.1)
10.0
(+1.8)
Cumu-
lative
8.3
(+0.5)
9.1
(+1.1)
9.7
(+0.7)
10.7
(+0.4)
12.2
(+0.4)
14.2
(+0.9)
15.3
(+0.6)
16.2
(+0.5)
17.0
(+0.9)
16.9
(+1.0)
16.4
(+0.9)
15.8
(+1.0)

Maximum Temperature in London, nw3, for every available day of 2023 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.