Daily Data Tables - Minimum Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 7.6 4.7 3.7 7.3 10.8 9.4 16.2 14.2 15.1 15.6 9.7 -1.1
2 0.3 6.3 1.7 4.4 8.5 10.1 12.7 15.4 16.6 16.3 8.6 -2.9
3 1.2 7.9 3.7 1.7 5.4 7.8 12.7 14.2 12.7 12.1 7.1 -2.1
4 10.4 7.3 4.1 -0.2 7.4 8.7 12.3 13.7 15.9 10.8 3.8 5.4
5 9.6 1.6 2.7 3.7 12.6 9.7 10.3 12.4 15.3 13.0 8.1 4.3
6 6.2 0.2 -0.1 7.1 10.3 10.9 11.7 10.5 15.4 13.7 7.2 -0.7
7 7.3 -1.9 -1.2 5.4 12.5 10.1 10.7 10.9 17.6 14.4 5.5 4.4
8 5.2 -2.7 0.3 2.8 10.4 10.1 18.6 12.7 17.4 13.8 6.4 6.7
9 4.9 0.0 1.3 6.4 11.6 10.8 17.2 10.7 17.6 13.8 5.8 8.3
10 4.1 -0.7 -0.3 7.7 10.1 12.7 14.8 13.8 18.0 14.7 4.3 7.7
11 7.1 7.4 -2.4 5.8 10.2 14.7 17.1 18.2 19.3 14.9 2.8 4.8
12 8.0 7.2 5.7 5.4 9.5 16.6 14.7 15.3 14.2 12.4 3.0 7.7
13 6.4 2.3 10.4 5.9 9.2 14.9 13.9 16.0 13.3 9.0 9.6 5.1
14 5.7 -0.1 2.7 4.7 7.9 11.3 15.2 15.7 11.9 6.6 8.7 2.9
15 2.7 1.7 -0.7 6.2 7.3 13.0 15.7 13.2 11.4 2.5 5.3 5.4
16 -2.4 8.2 7.3 5.7 6.9 12.8 14.1 13.9 13.3 1.0 4.6 6.9
17 -4.9 10.9 10.7 8.3 8.7 13.1 12.7 15.7 15.9 9.3 3.9 9.2
18 -2.2 9.4 8.9 6.7 8.4 15.9 12.1 17.5 13.6 11.5 8.3 9.4
19 -2.1 6.7 5.8 6.6 9.6 15.2 15.7 17.2 12.9 14.2 10.7 4.8
20 -0.4 6.6 8.2 5.1 7.4 16.8 13.3 15.6 14.2 13.1 7.9 4.6
21 -2.1 6.6 8.9 6.0 8.4 15.8 11.1 15.2 11.6 9.4 6.8 10.1
22 -3.6 5.9 10.1 2.8 11.1 14.9 13.8 15.5 10.3 6.8 4.8 9.3
23 -4.9 -0.1 9.2 8.2 9.1 14.8 15.7 14.3 8.4 6.1 8.0 8.8
24 -1.8 -0.4 7.8 5.3 8.6 16.9 14.1 16.2 12.7 6.9 2.4 11.2
25 -2.3 2.3 7.7 1.9 9.9 16.3 12.2 13.8 15.6 7.1 0.2 10.2
26 3.1 1.3 5.6 5.3 8.3 15.0 9.4 12.7 13.2 8.1 -0.4 4.1
27 1.8 0.7 3.1 4.7 8.3 14.8 15.8 11.3 13.7 6.8 4.6 6.5
28 2.4 1.3 5.7 9.1 7.2 18.2 16.4 10.7 15.4 9.0 2.4 9.7
29 4.7   8.5 5.0 7.8 15.3 16.0 13.9 13.9 8.9 -1.2 6.4
30 3.9   10.3 6.3 8.9 12.3 14.9 11.1 10.8 7.9 -2.1 5.7
31 3.9   9.9   9.8   15.8 10.6   5.2   6.1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -4.9 -2.7 -2.4 -0.2 5.4 7.8 9.4 10.5 8.4 1.0 -2.1 -2.9
High 10.4 10.9 10.7 9.1 12.6 18.2 18.6 18.2 19.3 16.3 10.7 11.2
Mean 2.6
(-0.4)
3.6
(+0.6)
5.1
(+0.8)
5.4
(-0.6)
9.1
(+0.1)
13.3
(+1.3)
14.1
(-0.1)
13.9
(-0.2)
14.2
(+2.7)
10.2
(+1.6)
5.2
(-0.3)
5.8
(+2.2)
Cumu-
lative
2.6
(-0.4)
3.1
(+0.1)
3.8
(+0.3)
4.2
(+0.1)
5.2
(+0.1)
6.5
(+0.3)
7.6
(+0.3)
8.4
(+0.2)
9.1
(+0.5)
9.2
(+0.6)
8.8
(+0.5)
8.6
(+0.7)

Minimum Temperature in London, nw3, for every available day of 2023 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.