Daily Data Tables - Minimum Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 6.4 4.8 2.0 7.2 10.1 10.7 10.8 16.6 12.5 15.2 13.1 5.6
2 6.3 6.1 3.3 10.2 5.4 13.5 9.8 16.7 12.7 13.8 10.7 5.8
3 7.0 5.6 3.2 10.7 1.9 13.3 14.7 13.6 15.0 12.5 5.6 3.8
4 3.8 4.6 1.6 11.1 4.5 8.2 15.3 14.8 13.4 7.3 4.6 3.4
5 2.0 5.5 0.4 6.5 5.0 8.2 16.6 13.6 13.4 3.6 4.0 2.3
6 8.9 5.6 6.4 12.9 12.0 6.6 14.7 16.8 14.5 8.5 0.3 -0.8
7 8.7 3.4 7.4 8.6 11.2 15.1 11.5 15.0 13.0 7.8 8.7 2.7
8 7.6 7.0 7.6 6.0 11.2 12.5 10.8 15.6 9.0 6.9 7.8 2.6
9 4.6 4.7 8.4 5.3 11.4 14.7 12.4 14.0 10.5 11.7 8.0 0.1
10 3.2 3.2 4.9 6.7 10.6 13.6 14.0 15.2 9.5 8.0 7.5 5.5
11 -0.3 2.7 5.5 7.8 8.8 12.5 12.5 12.8 9.8 9.3 10.5 5.3
12 -0.9 2.7 3.0 6.3 9.1 11.4 14.9 12.4 12.7 6.1 10.2 3.0
13 5.4 3.4 2.8 7.5 8.1 12.6 15.1 11.8 12.3 10.9 9.2 0.2
14 1.9 3.4 2.6 7.1 6.5 13.3 12.5 13.5 12.3 12.5 5.9 0.9
15 6.1 5.2 7.8 2.8 7.0 13.0 17.9 12.5 12.5 11.9 5.8 3.7
16 6.8 3.1 7.7 3.0 8.4 12.3 13.4 12.0 13.8 11.5 8.5 2.7
17 6.6 5.4 6.9 7.8 11.0 12.6 16.9 14.0 15.7 13.6 7.4 6.8
18 7.6 5.7 8.0 5.1 11.2 13.2 17.5 11.4 14.9 16.4 7.0 12.4
19 2.3 5.3 7.5 3.3 13.1 10.4 19.5 10.5 15.5 14.0 6.4 5.3
20 0.3 6.1 7.1 6.5 14.1 9.5 18.7 8.6 14.9 13.1 5.9 4.9
21 1.0 3.2 6.8 5.7 10.8 14.4 16.1 7.7 11.3 8.1 5.4 4.8
22 6.1 4.4 4.2 9.8 12.4 13.7 14.9 12.4 7.8 6.8 9.8 11.6
23 3.1 8.8 2.6 6.4 12.5 13.3 15.3 9.3 8.1 11.0 4.4 10.8
24 2.7 8.0 -1.0 10.1 11.6 13.6 15.7 7.3 11.0 11.6 1.3 4.6
25 5.1 6.8 4.0 8.9 10.1 10.5 16.3 13.5 7.7 7.9 1.9 3.0
26 2.8 4.3 1.9 8.6 8.2 9.8 16.3 12.5 14.9 12.0 7.9 0.7
27 2.1 4.3 1.9 9.0 9.7 14.4 18.2 10.5 11.5 12.5 9.2 1.7
28 5.2 3.3 2.9 9.8 9.5 13.2 15.7 15.1 14.5 12.2 9.5 -1.3
29 3.6   7.2 9.3 13.1 10.0 15.6 14.0 12.5 12.1 6.4 -1.2
30 2.3   8.0 6.8 9.3 8.5 14.2 15.0 14.8 13.3 4.6 -1.4
31 1.4   10.3   6.8   15.3 13.1   13.4   0.4
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -0.9 2.7 -1.0 2.8 1.9 6.6 9.8 7.3 7.7 3.6 0.3 -1.4
High 8.9 8.8 10.3 12.9 14.1 15.1 19.5 16.8 15.7 16.4 13.1 12.4
Mean 4.2
(+1.2)
4.9
(+1.9)
4.9
(+0.6)
7.6
(+1.6)
9.5
(+0.5)
12.0
(-0.0)
14.9
(+0.7)
13.0
(-1.1)
12.4
(+0.9)
10.8
(+2.2)
6.9
(+1.4)
3.5
(-0.1)
Cumu-
lative
4.2
(+1.2)
4.5
(+1.5)
4.7
(+1.2)
5.4
(+1.3)
6.2
(+1.2)
7.2
(+1.0)
8.3
(+1.0)
8.9
(+0.7)
9.3
(+0.7)
9.4
(+0.9)
9.2
(+0.9)
8.7
(+0.8)

Minimum Temperature in London, nw3, for every available day of 2014 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.