Daily Data Tables - Maximum Wind Speed / mph

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1                 17.3 10.5 19.6 8.1
2               11.4 13.8 10.1 11.5 6.9
3               10.5 19.5 17.2 11.5 12.7
4               10.5 18.1 10.6 10.4 8.1
5               8.7 11.4 5.3 12.7 10.4
6               9.0 10.7 10.0 10.4 13.9
7               6.4 9.2 12.7 8.1 14.8
8               5.8 11.4 8.1 9.2 10.5
9               7.6 13.0 11.5 5.8 9.7
10               12.7 12.7 11.5 3.5 10.5
11               10.4 11.5 12.7 9.2 8.7
12               11.5 10.4 12.0 11.5 12.5
13               6.9 13.0 6.6 17.3 10.9
14               10.4 14.5 4.7 24.5 4.3
15               12.7 19.4 7.3 9.2 6.9
16               11.5 14.3 7.3 19.6 8.7
17               11.5 11.5 10.0 16.1 22.8
18               9.2 10.3 5.5 19.6 19.9
19               11.5 6.3 7.3 16.1 12.7
20               16.5 8.5 12.0 15.0 10.7
21               13.0 10.1 11.8 12.7 8.1
22               9.7 12.3 5.8 15.0 9.2
23               13.7 8.9 8.1 24.2 8.1
24               10.9 7.4 15.2 19.6 6.4
25               13.7 7.4 18.3 23.0 10.9
26               13.7 4.5 10.0 12.7 12.3
27               15.0 6.4 8.0 13.8 16.3
28               18.4 9.7 7.1 15.0 7.4
29               13.8 8.5 6.4 9.2 16.3
30               11.5 7.6 7.3 17.3 12.3
31               10.4   7.2   12.7
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low ---- ---- ---- ---- ---- ---- ---- 5.8 4.5 4.7 3.5 4.3
High ---- ---- ---- ---- ---- ---- ---- 18.4 19.5 18.3 24.5 22.8
Mean ---- ---- ---- ---- ---- ---- ---- 11.3 11.3 9.6 14.1 11.1
Cumul --- --- --- --- --- --- --- 11.3 11.3 10.7 11.6 11.5

Maximum Wind Speed in London, nw3, for every available day of 2009 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.