Daily Data Tables - Maximum Wind Speed / mph

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 9.4 10.9 9.2 16.8 9.6 8.2 12.6 9.2 10.7 16.5 10.2 17.6
2 9.7 13.7 7.1 13.5 10.1 7.8 12.1 8.1 10.2 9.2 17.8 15.5
3 9.2 10.2 13.7 9.7 12.1 10.3 10.5 11.5 10.2 17.6 16.6 13.8
4 6.2 9.4 13.0 13.7 9.6 9.1 14.6 13.8 9.8 7.1 17.6 13.5
5 6.3 9.4 10.4 15.6 7.5 8.5 11.4 11.5 14.0 11.2 16.1 9.4
6 11.3 10.5 11.5 13.8 9.1 10.8 10.0 14.5 14.3 14.0 8.7 6.2
7 11.5 10.9 12.2 10.2 10.0 10.7 13.3 12.7 10.0 11.8 10.5 10.9
8 12.1 12.5 12.0 9.4 9.4 12.4 11.2 9.2 8.7 13.7 17.0 14.7
9 16.1 13.5 13.6 7.6 9.6 8.9 11.0 12.7 9.2 12.7 16.3 10.9
10 13.2 17.3 13.9 7.8 10.3 11.6 11.2 11.5 16.3 14.3 16.6 11.2
11 4.5 17.5 11.3 14.3 9.2 9.4 12.6 10.4 14.7 17.0 25.5 12.7
12 12.3 11.2 12.7 15.6 7.6 8.9 10.3 9.2 10.0 11.4 20.4 9.7
13 9.2 13.2 10.8 16.1 8.0 11.4 9.8 10.4 16.1 11.2 10.9 9.7
14 6.0 7.8 13.4 11.2 10.8 9.4 13.3 10.4 15.6 6.9 9.4 9.0
15 9.7 7.4 18.4 12.5 9.2 11.6 19.2 13.2 17.0 9.8 5.9 9.2
16 11.8 9.2 9.2 12.3 11.7 11.7 17.9 10.9 11.8 11.4 9.2 14.0
17 12.1 6.9 11.5 6.8 8.2 10.5 12.6 13.2 13.5 7.6 16.3 8.7
18 8.1 9.4 15.4 7.1 7.3 9.1 11.7 14.3 9.8 10.5 10.0 11.2
19 11.8 12.8 11.5 9.4 8.7 10.5 10.8 14.0 15.4 12.1 6.2 12.1
20 10.7 9.2 15.4 10.7 7.1 7.3 8.7 15.9 14.3 11.4 10.5 9.7
21 8.1 10.7 10.4 9.4 8.4 7.5 13.5 17.3 9.7 12.5 11.2 10.9
22 9.4 15.0 17.3 8.2 9.4 10.0 10.5 10.7 14.0 11.4 9.8 12.5
23 8.1 13.5 9.2 7.6 7.5 9.2 8.0 22.5 12.5 10.4 9.2 15.4
24 6.7 7.4 8.5 8.9 9.8 9.4 9.9 22.1 15.6 13.8 8.1 13.5
25 11.5 12.8 12.1 10.7 12.6 7.8 11.9 12.1 10.2 7.1 12.1 9.4
26 10.0 23.0 16.1 10.7 11.2 10.8 11.4 11.8 13.5 16.1 8.1 9.2
27 10.5 12.1 12.1 9.2 9.2 8.7 11.2 11.2 9.2 13.5 10.7 15.4
28 10.5 14.5 11.5 10.7 13.2 10.1 13.1 12.7 5.6 15.2 9.7 7.4
29 13.7   9.2 8.4 13.0 12.8 10.7 15.9 13.0 18.5 12.7 5.4
30 11.5   15.0 14.8 14.9 11.0 13.2 13.2 9.7 13.8 16.8 8.7
31 8.1   17.3   9.4   13.2 9.2   7.4   6.4
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 4.5 6.9 7.1 6.8 7.1 7.3 8.0 8.1 5.6 6.9 5.9 5.4
High 16.1 23.0 18.4 16.8 14.9 12.8 19.2 22.5 17.0 18.5 25.5 17.6
Mean 10.0 11.9 12.4 11.1 9.8 9.8 12.0 12.8 12.2 12.2 12.7 11.1
Cumul 10.0 10.9 11.4 11.3 11.0 10.8 11.0 11.2 11.3 11.4 11.5 11.5

Maximum Wind Speed in London, nw3, for every available day of 2010 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.