Daily Data Tables - Maximum Wind Speed / mph

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 15.0 12.0 17.1 13.6 10.3 8.7 9.5 12.8 7.5 15.1 8.3 14.7
2 8.5 18.3 18.8 7.4 10.6 7.7 11.3 14.8 7.3 17.3 4.0 9.1
3 11.0 17.4 9.1 12.2 12.9 12.3 12.1 18.5 11.7 12.8 9.1 7.1
4 13.1 10.2 16.2 8.2 11.7 13.2 8.5 12.0 12.0 17.5 12.8 7.9
5 5.1 8.0 17.4 9.6 14.6 17.2 6.3 14.0 14.1 16.4 12.1 11.4
6 10.2 9.9 15.0 8.1 10.6 21.8 9.7 10.8 14.6 10.6 8.2 17.7
7 8.1 8.5 10.9 9.0 10.8 17.0 10.3 11.5 14.3 14.1 12.3 19.7
8 4.9 7.9 12.1 7.5 12.3 16.4 9.1 10.8 16.2 8.1 12.8 15.8
9 13.5 9.0 12.9 17.2 8.3 15.7 9.7 11.3 12.2 10.3 8.9 12.0
10 12.4 9.4 9.4 12.0 8.2 17.6 12.0 10.5 20.0 14.5 15.0 12.6
11 21.4 10.3 7.0 11.4 9.9 17.3 15.0 13.8 18.8 17.3 6.9 13.7
12 17.0 9.9 9.3 16.2 13.8 12.2 13.0 11.3 19.9 13.2 15.8 10.1
13 19.8 12.2 10.6 13.0 13.8 6.8 10.3 6.8 24.2 15.1 10.9 18.5
14 14.2 10.0 10.7 13.5 12.1 11.3 11.6 10.6 14.7 11.4 11.8 15.3
15 12.3 12.9 7.7 14.6 14.7 15.5 11.2 10.2 7.8 13.2 7.0 13.2
16 5.0 10.2 12.8 12.1 16.9 12.2 9.9 12.9 7.9 20.6 13.1 9.2
17 5.8 6.4 19.7 8.8 9.5 8.8 7.3 14.3 8.6 17.2 7.1 11.5
18 3.8 8.8 13.9 13.4 7.1 5.7 19.3 13.4 9.6 8.9 13.4 11.1
19 6.1 8.0 19.5 6.7 7.7 7.4 13.8 13.9 7.3 15.0 6.8 9.0
20 7.8 14.5 18.0 11.0 15.2 8.3 14.4 10.2 12.1 16.5 15.8 8.6
21 7.7 19.2 16.4 10.9 10.6 8.9 16.0 7.2 15.3 23.8 17.2 11.1
22 5.2 16.7 15.2 9.2 11.4 13.4 12.1 8.3 11.4 18.4 26.3 11.1
23 3.7 27.4 15.7 9.3 9.6 14.6 10.2 10.0 9.4 9.6 25.3 15.3
24 6.1 12.1 12.7 13.3 7.7 15.0 11.4 10.2 13.0 16.8 6.1 16.0
25 8.5 17.7 14.8 18.0 8.6 15.7 8.3 7.3 8.1 17.0 14.3 25.2
26 9.9 20.0 12.1 15.2 11.3 9.1 15.2 6.5 8.4 6.1 12.7 13.5
27 8.8 18.9 7.5 11.4 15.7 8.8 14.2 6.1 10.0 7.7 16.6 17.9
28 12.8 16.1 4.0 7.4 7.0 7.9 18.3 8.3 9.4 15.4 12.0 11.1
29 10.2   4.0 10.3 8.5 8.8 11.5 7.0 13.4 12.0 12.2 18.4
30 7.4   11.4 13.8 13.8 9.0 14.0 7.3 13.1 6.3 13.9 19.5
31 8.7   13.3   7.3   12.4 8.2   11.9   22.0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 3.7 6.4 4.0 6.7 7.0 5.7 6.3 6.1 7.3 6.1 4.0 7.1
High 21.4 27.4 19.7 18.0 16.9 21.8 19.3 18.5 24.2 23.8 26.3 25.2
Mean 9.8 12.9 12.7 11.5 11.0 12.1 11.9 10.7 12.4 13.9 12.3 13.8
Cumul 9.8 11.3 11.8 11.7 11.6 11.7 11.7 11.6 11.7 11.9 11.9 12.1

Maximum Wind Speed in London, nw3, for every available day of 2017 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.