Daily Data Tables - Mean Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 8.0 4.3 2.9 6.9 9.5 9.2 13.8 13.8 16.0 16.1 10.3 -
2 3.9 6.5 1.1 3.9 7.8 7.9 9.9 15.3 16.3 16.2 8.7 -
3 7.2 7.7 1.6 1.9 5.7 9.6 10.3 13.6 15.8 11.7 7.6 -
4 10.0 6.2 1.7 1.5 9.4 9.7 11.8 13.1 15.2 10.8 7.5 -
5 9.1 2.3 -0.3 4.3 11.5 8.8 11.0 12.7 16.2 11.5 7.7 -
6 8.1 0.9 2.8 7.6 11.7 8.9 10.8 11.1 17.7 13.4 7.1 -
7 8.1 -0.1 0.7 4.3 12.2 10.3 12.7 11.2 18.2 14.7 6.5 -
8 5.6 -0.7 0.5 5.2 11.2 10.1 17.5 13.2 18.6 14.2 8.1 -
9 4.0 1.4 5.0 6.0 12.2 13.3 15.1 13.9 18.2 14.5 6.1 -
10 7.4 2.1 1.9 8.1 10.8 14.5 14.4 16.1 18.7 14.7 5.2 -
11 6.4 6.2 0.0 5.8 10.0 15.3 15.0 17.1 17.5 14.9 3.5 -
12 8.5 5.3 8.1 4.5 9.1 17.0 13.5 14.8 16.3 13.6 6.2 -
13 4.5 4.5 9.2 3.4 8.7 11.8 13.5 14.3 12.9 14.5 9.8 -
14 6.8 2.9 2.1 5.3 9.6 11.6 14.6 15.6 12.9 6.6 9.0 -
15 2.3 5.3 2.6 6.7 7.7 12.8 13.9 14.5 14.0 3.0 6.5 -
16 0.7 8.4 8.4 7.0 7.0 11.1 12.3 14.1 14.7 4.2 5.1 -
17 -3.6 10.2 10.0 8.3 8.8 12.7 12.1 15.2 16.1 7.8 5.3 -
18 -1.3 9.0 9.0 5.7 9.0 16.4 12.4 17.2 14.2 11.0 11.1 -
19 -1.0 6.0 5.2 6.2 9.0 15.1 13.8 16.5 13.7 14.6 9.6 -
20 0.2 7.2 8.3 3.9 8.0 16.2 11.7 15.5 15.1 13.4 8.1 -
21 -0.4 6.7 8.6 5.5 8.7 15.3 10.8 15.3 11.8 11.9 7.8 -
22 -2.3 5.6 9.1 5.1 8.9 15.3 12.9 15.0 10.5 7.8 6.4 -
23 -1.6 3.4 8.3 8.1 8.7 14.8 15.6 15.1 8.9 9.2 9.0 -
24 0.5 1.8 7.2 5.5 10.1 17.0 13.3 16.4 13.0 8.5 2.4 -
25 0.8 1.5 6.5 1.3 9.7 16.0 10.8 11.5 14.1 8.3 -0.6 -
26 3.3 -0.7 5.2 3.0 8.1 11.6 11.4 12.4 14.3 10.0 2.5 -
27 2.2 0.6 0.4 5.8 9.2 13.2 17.1 11.9 14.9 8.6 6.5 -
28 1.3 2.4 4.2 10.8 8.2 17.1 15.8 11.5 13.0 10.2 2.7 -
29 4.5   9.7 7.6 7.3 14.4 14.0 12.0 13.3 9.1 1.2 -
30 3.7   9.7 8.1 8.5 12.6 14.1 10.9 11.9 9.5 - -
31 4.2   9.5   10.0   15.4 11.8   8.9   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -3.6 -0.7 -0.3 1.3 5.7 7.9 9.9 10.9 8.9 3.0 -0.6 ----
High 10.0 10.2 10.0 10.8 12.2 17.1 17.5 17.2 18.7 16.2 11.1 ----
Mean 3.6 4.2 5.1 5.6 9.2 13.0 13.3 14.0 14.8 11.1 6.5 ----
Cumul 3.6 3.9 4.3 4.6 5.6 6.8 7.7 8.5 9.2 9.4 9.2 ---

Mean Dew Point for every available day of 2023 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.