Daily Data Tables - Mean Dew Point / C
Weather Variable:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 7.1 | 2.9 | 0.6 | 3.6 | - | - | - | - | - | - | - | - |
2 | -0.1 | 1.0 | -0.0 | 3.9 | - | - | - | - | - | - | - | - |
3 | -1.3 | 3.9 | -0.3 | 5.7 | - | - | - | - | - | - | - | - |
4 | -0.4 | 6.5 | -0.1 | 5.8 | - | - | - | - | - | - | - | - |
5 | 7.0 | 3.4 | 2.2 | 3.3 | - | - | - | - | - | - | - | - |
6 | 5.1 | 1.6 | 3.1 | 1.6 | - | - | - | - | - | - | - | - |
7 | 0.8 | 1.5 | 6.9 | 1.3 | - | - | - | - | - | - | - | - |
8 | -0.4 | 3.4 | 4.8 | 2.2 | - | - | - | - | - | - | - | - |
9 | -0.7 | 2.3 | 4.7 | 2.8 | - | - | - | - | - | - | - | - |
10 | -2.9 | 1.6 | 4.9 | 3.7 | - | - | - | - | - | - | - | - |
11 | -2.2 | 1.9 | 1.6 | 4.8 | - | - | - | - | - | - | - | - |
12 | -0.8 | 2.2 | 0.8 | 6.0 | - | - | - | - | - | - | - | - |
13 | 2.0 | 0.1 | 0.8 | 7.2 | - | - | - | - | - | - | - | - |
14 | 4.9 | -1.9 | 0.1 | 5.7 | - | - | - | - | - | - | - | - |
15 | 8.1 | 0.4 | -1.6 | 9.3 | - | - | - | - | - | - | - | - |
16 | 6.2 | -0.9 | -0.1 | 3.5 | - | - | - | - | - | - | - | - |
17 | 3.1 | -2.2 | 1.3 | 3.5 | - | - | - | - | - | - | - | - |
18 | 1.2 | -1.5 | -1.1 | 5.2 | - | - | - | - | - | - | - | - |
19 | 0.7 | 1.8 | 3.2 | 4.9 | - | - | - | - | - | - | - | - |
20 | 2.6 | 9.8 | 6.3 | 4.9 | - | - | - | - | - | - | - | - |
21 | 2.4 | 10.6 | 7.3 | 8.2 | - | - | - | - | - | - | - | - |
22 | 1.9 | 8.9 | 9.4 | 5.6 | - | - | - | - | - | - | - | - |
23 | 3.5 | 7.8 | 8.3 | 6.8 | - | - | - | - | - | - | - | - |
24 | 5.7 | 8.1 | 4.5 | 6.5 | - | - | - | - | - | - | - | - |
25 | 1.8 | 4.4 | 7.0 | 5.8 | - | - | - | - | - | - | - | - |
26 | 3.3 | 3.4 | 7.7 | 7.5 | - | - | - | - | - | - | - | - |
27 | 5.4 | 1.5 | 6.5 | 7.5 | - | - | - | - | - | - | - | - |
28 | 6.7 | 0.2 | 4.0 | 7.8 | - | - | - | - | - | - | - | - |
29 | 4.3 | 2.4 | 6.6 | - | - | - | - | - | - | - | - | |
30 | 1.6 | 5.3 | - | - | - | - | - | - | - | - | - | |
31 | 4.6 | 3.8 | - | - | - | - | - | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Low | -2.9 | -2.2 | -1.6 | 1.3 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
High | 8.1 | 10.6 | 9.4 | 9.3 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mean | 2.6 | 2.9 | 3.4 | 5.2 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cumul | 2.6 | 2.8 | 3.0 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- |
Mean Dew Point in London, nw3, for every available day of 2025 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.