Daily Data Tables - Mean Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 6.1 3.5 3.2 7.7 12.3 9.4 11.4 17.6 17.9 11.0 9.6 10.8
2 9.5 7.7 3.6 8.3 11.0 10.8 11.2 17.5 17.7 12.0 10.9 7.2
3 7.4 9.9 1.8 9.0 9.1 13.0 12.6 15.1 16.0 8.6 9.5 3.4
4 5.9 9.8 2.7 10.0 8.6 13.1 9.5 12.1 12.8 7.5 8.7 4.9
5 4.3 7.3 5.6 11.1 8.7 6.8 14.1 16.0 15.2 8.7 8.6 10.3
6 3.3 9.2 5.0 11.6 10.6 8.3 11.5 16.0 16.8 11.3 8.8 5.0
7 -0.2 3.8 4.9 8.8 10.9 9.4 11.2 12.8 14.9 12.7 8.9 5.6
8 -1.6 6.5 3.9 9.6 10.5 9.5 12.3 14.8 15.0 13.0 6.8 5.4
9 -1.6 9.7 6.2 5.7 12.0 7.6 15.9 15.3 12.1 12.0 5.1 5.0
10 -1.8 8.2 7.3 7.4 12.0 8.9 14.3 15.6 11.2 7.3 7.2 4.2
11 0.8 6.3 6.2 12.4 11.8 7.7 13.0 16.9 7.5 4.0 7.0 3.8
12 2.7 3.1 9.0 10.8 12.8 7.5 11.5 19.7 6.5 7.8 6.9 5.4
13 1.0 6.7 9.7 11.0 12.1 8.7 11.3 14.5 5.9 4.8 6.8 4.1
14 1.7 11.1 9.7 5.6 12.5 11.2 12.5 17.0 8.0 8.5 7.4 4.1
15 -3.5 11.3 9.9 4.3 11.9 10.4 14.0 15.9 11.1 12.2 4.8 8.0
16 -3.6 9.0 6.2 5.4 12.0 10.6 14.9 14.2 11.7 15.6 6.6 8.2
17 -2.3 9.4 10.4 3.0 11.7 10.9 13.9 11.5 11.4 13.1 6.1 7.3
18 -4.6 10.1 9.3 3.7 12.3 12.4 15.0 12.3 14.4 10.6 6.2 11.0
19 -2.3 7.3 9.5 6.7 11.7 10.9 16.9 12.8 15.3 11.9 2.7 3.8
20 0.3 7.0 10.1 2.2 10.7 10.1 17.2 14.0 14.5 12.5 -0.9 4.0
21 6.9 8.6 9.2 2.9 11.5 11.8 15.4 11.3 15.3 10.7 -1.4 6.5
22 6.6 6.3 6.4 3.4 12.9 12.8 15.3 14.8 16.4 10.5 0.6 2.1
23 7.6 3.5 2.6 4.6 10.7 13.9 16.1 13.5 14.9 11.7 7.3 2.4
24 6.7 2.5 3.1 2.0 9.4 16.5 15.6 13.4 11.9 11.1 12.6 8.7
25 8.2 2.7 4.9 3.7 10.2 15.6 15.9 11.3 11.4 12.9 7.0 8.0
26 4.6 3.0 6.5 3.1 12.1 16.4 13.6 13.6 12.7 10.8 4.3 5.9
27 2.5 2.9 5.2 6.0 9.7 14.3 12.3 14.6 8.2 9.2 4.4 5.5
28 4.8 7.5 5.9 6.3 12.4 10.6 13.1 15.0 5.9 12.3 1.2 3.9
29 9.3 7.5 7.0 6.6 11.9 10.6 14.5 12.4 7.0 12.6 3.6 4.5
30 6.0   5.3 8.7 11.1 12.3 16.4 11.6 12.2 10.6 10.4 5.7
31 5.3   7.4   10.0   15.6 13.5   9.7   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -4.6 2.5 1.8 2.0 8.6 6.8 9.5 11.3 5.9 4.0 -1.4 2.1
High 9.5 11.3 10.4 12.4 12.9 16.5 17.2 19.7 17.9 15.6 12.6 11.0
Mean 2.9 6.9 6.4 6.7 11.2 11.1 13.8 14.4 12.4 10.6 6.3 5.8
Cumul 2.9 4.9 5.4 5.7 6.8 7.5 8.4 9.2 9.5 9.7 9.3 9.1

Mean Dew Point in London, nw3, for every available day of 2024 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.