Daily Data Tables - Sun Hours / hrs
Weather Variable:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0 | 0 | 5 | 5 | 7 | 15 | 5 | 1 | 0 | 4 | 8 | 2 |
2 | 1 | 1 | 2 | 4 | 5 | 10 | 8 | 5 | 3 | 0 | 8 | 7 |
3 | 2 | 0.1 | 0 | 0.1 | 0.5 | 7 | 2 | 2 | 1 | 6 | 4 | 0 |
4 | 0.1 | 0.1 | 0 | 9 | 5 | 0.4 | 2 | 6 | 0.5 | 5 | 0.4 | 5 |
5 | 0 | 4 | 1 | 6 | 8 | 10 | 4 | 4 | 8 | 4 | 7 | 0 |
6 | 4 | 0.5 | 0.1 | 6 | 7 | 2 | 2 | 1 | 11 | 10 | 0.2 | 0 |
7 | 5 | 0 | 5 | 3 | 8 | 9 | 3 | 3 | 12 | 0 | 7 | 0 |
8 | 0 | 0 | 1 | 2 | 0 | 15 | 3 | 4 | 11 | 0.3 | 2 | 2 |
9 | 4 | 0 | 10 | 5 | 5 | 14 | 1 | 2 | 0.7 | 9 | 5 | 4 |
10 | 0 | 5 | 0 | 0 | 4 | 2 | 0.3 | 7 | 1 | 3 | 0 | 6 |
11 | 0.2 | 4 | 3 | 6 | 4 | 3 | 2 | 10 | 4 | 6 | 3 | 0.4 |
12 | 0.3 | 3 | 2 | 4 | 5 | 13 | 1 | 2 | 4 | 2 | 0.8 | 1 |
13 | 0 | 5 | 3 | 4 | 0 | 15 | 4 | 0.3 | 2 | 3 | 0.4 | 0 |
14 | 0 | 0 | 2 | 5 | 0.1 | 11 | 6 | 4 | 0.5 | 3 | 0 | 0 |
15 | 0.3 | 1 | 1 | 6 | 1 | 9 | 4 | 2 | 2 | 1 | 0 | 0 |
16 | 0.4 | 0.1 | 1 | 8 | 2 | 10 | 14 | 2 | 8 | 2 | 4 | 0 |
17 | 4 | 0 | 1 | 11 | 1 | 0.1 | 15 | 0 | 6 | 1 | 8 | 0 |
18 | 0.2 | 3 | 0 | 12 | 7 | 0 | 15 | 2 | 5 | 0 | 4 | 0 |
19 | 0 | 0 | 9 | 13 | 8 | 0 | 12 | 4 | 1 | 0.3 | 0 | 0 |
20 | 0 | 2 | 0 | 8 | 0.3 | 0 | 9 | 2 | 3 | 4 | 0 | 0 |
21 | 3 | 1 | 1 | 4 | 0 | 0 | 13 | 0.2 | 10 | 7 | 4 | 0 |
22 | 6 | 0 | 10 | 13 | 2 | 0.6 | 13 | 2 | 10 | 4 | 8 | 0.2 |
23 | 4 | 8 | 4 | 12 | 3 | 12 | 9 | 3 | 6 | 0 | 6 | 0 |
24 | 0 | 2 | 2 | 13 | 5 | 3 | 0.1 | 8 | 8 | 4 | 0 | 0 |
25 | 8 | 0 | 2 | 11 | 1 | 2 | 0 | 8 | 0.5 | 5 | 7 | 0 |
26 | 0 | 10 | 0.2 | 10 | 2 | 5 | 2 | 0.3 | 2 | 1 | 0.5 | 0 |
27 | 0 | 9 | 6 | 6 | 8 | 0 | 2 | 5 | 6 | 2 | 0.3 | 0.1 |
28 | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 6 | 0.4 |
29 | 1 | 8 | 6 | 7 | 0 | 9 | 2 | 9 | 1 | 2 | 0.1 | |
30 | 0 | 12 | 6 | 8 | 0.6 | 2 | 0 | 0.3 | 3 | 0 | 0 | |
31 | 2 | 1 | 10 | 1 | 0 | 3 | 0.3 | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8 | 10 | 12 | 13 | 10 | 15 | 15 | 10 | 12 | 10 | 8 | 7 |
Mean | 47 (68%) |
64 (82%) |
95 (84%) |
200 (124%) |
129 (68%) |
169 (87%) |
164 (84%) |
94 (51%) |
139 (94%) |
96 (82%) |
96 (114%) |
29 (44%) |
Count | 19 | 19 | 25 | 29 | 28 | 24 | 30 | 28 | 29 | 27 | 23 | 13 |
Cumu- lative |
47 (68%) |
111 (75%) |
206 (79%) |
406 (96%) |
535 (88%) |
704 (88%) |
868 (87%) |
963 (81%) |
1102 (83%) |
1198 (83%) |
1294 (84%) |
1323 (83%) |
Sun Hours in London, nw3, for every available day of 2021 along with monthly summary:
lowest, highest, total, count (values > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent
average conditions.