Daily Data Tables - Maximum Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 3.9 4.0 8.6 14.0 12.3 24.9 21.2 20.4 18.0 17.2 12.6 10.7
2 4.3 12.4 7.4 9.8 13.9 26.8 24.6 20.6 19.2 16.3 10.4 4.4
3 5.4 9.9 6.4 9.1 13.7 24.4 21.2 21.4 21.1 16.3 8.9 8.7
4 4.8 8.9 5.3 15.2 13.6 16.4 21.9 22.6 18.6 16.6 9.3 7.4
5 3.9 10.4 5.4 9.6 12.9 23.5 21.7 21.3 24.6 14.3 9.4 6.2
6 5.1 7.6 5.8 6.6 11.8 23.1 18.1 22.3 27.0 16.2 12.6 6.8
7 2.9 3.4 5.8 6.5 13.8 24.3 20.2 19.8 28.4 17.7 12.2 7.7
8 1.2 -1.2 9.4 12.8 15.7 25.3 21.3 19.5 28.0 17.2 11.8 7.8
9 2.8 -0.2 12.7 13.9 21.2 26.8 24.4 21.7 22.1 17.0 14.6 8.0
10 3.7 1.8 10.9 7.9 16.7 24.6 18.4 23.1 20.9 17.3 13.0 8.0
11 8.7 0.3 11.8 8.1 18.1 24.8 21.3 23.9 22.3 14.7 13.9 10.7
12 9.1 0.9 10.6 9.7 17.1 24.1 21.8 21.4 21.1 15.2 14.4 12.9
13 9.5 1.5 9.9 11.9 12.6 28.8 22.6 21.9 20.6 15.3 12.4 11.5
14 9.3 4.3 10.3 11.4 12.3 28.3 24.6 24.8 18.8 17.1 12.8 12.4
15 3.2 11.9 10.2 9.7 14.8 25.2 20.9 23.0 19.1 13.8 10.9 12.9
16 7.1 10.3 13.9 11.0 14.8 28.7 25.9 17.8 22.1 14.9 11.2 11.8
17 7.1 10.9 9.3 12.7 15.9 21.3 27.6 18.2 20.4 16.6 11.3 9.9
18 8.6 10.8 8.9 14.6 16.5 16.2 31.1 22.4 23.6 16.8 13.3 8.2
19 11.7 11.9 10.3 16.3 17.7 15.8 30.4 21.8 20.1 19.7 12.2 6.4
20 10.4 15.1 10.4 16.9 13.6 18.2 31.7 21.8 19.0 17.7 10.9 6.8
21 8.3 14.5 10.9 12.8 12.7 13.7 29.9 20.1 20.5 10.7 8.8 6.1
22 6.6 11.6 13.5 13.3 14.6 16.2 28.3 21.6 21.4 12.8 10.2 4.7
23 4.0 13.6 12.6 15.1 12.9 21.5 23.3 20.9 20.7 12.9 11.1 10.6
24 1.1 15.8 13.3 15.8 13.4 21.1 21.8 22.3 22.5 14.7 7.2 10.1
25 4.1 12.7 12.2 12.8 15.6 21.4 21.2 21.9 18.1 15.9 6.4 8.3
26 6.5 11.2 12.2 12.6 16.1 21.8 24.8 18.1 21.4 16.5 8.6 8.6
27 9.5 11.5 11.2 16.5 20.2 20.3 21.7 19.3 17.6 16.8 4.7 10.8
28 12.3 9.0 12.1 12.7 20.9 20.1 20.5 19.9 17.6 15.2 3.4 10.9
29 10.6   19.3 10.8 20.5 18.2 22.3 18.4 14.9 14.9 4.7 14.6
30 7.8   23.6 12.3 20.2 17.6 17.8 16.3 15.7 13.7 11.6 14.5
31 3.6   21.1   23.7   21.3 17.9   14.4   14.7
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 1.1 -1.2 5.3 6.5 11.8 13.7 17.8 16.3 14.9 10.7 3.4 4.4
High 12.3 15.8 23.6 16.9 23.7 28.8 31.7 24.8 28.4 19.7 14.6 14.7
Mean 6.4
(-1.4)
8.4
(+0.2)
11.1
(+0.2)
12.1
(-2.2)
15.8
(-2.0)
22.1
(+1.2)
23.3
(+0.3)
20.9
(-1.6)
20.8
(+1.7)
15.7
(+0.9)
10.5
(-0.2)
9.5
(+1.3)
Cumu-
lative
6.4
(-1.4)
7.3
(-0.7)
8.6
(-0.3)
9.5
(-0.8)
10.8
(-1.0)
12.7
(-0.6)
14.2
(-0.5)
15.1
(-0.6)
15.7
(-0.3)
15.7
(-0.2)
15.2
(-0.2)
14.7
(-0.1)

Maximum Temperature in London, nw3, for every available day of 2021 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.