Daily Data Tables - Minimum Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -0.9 2.6 3.6 5.6 2.9 11.1 12.5 13.9 13.7 9.8 5.9 2.5
2 0.3 3.7 3.7 4.8 2.7 12.6 13.6 12.4 14.4 7.8 2.8 0.7
3 0.3 5.6 3.0 5.1 6.4 16.5 16.2 11.6 13.8 10.4 1.3 1.8
4 2.4 2.8 3.2 2.1 6.0 13.2 15.1 11.4 12.9 10.4 3.7 2.7
5 1.5 6.3 1.2 2.5 4.3 12.3 14.2 14.2 13.1 10.8 0.8 4.1
6 0.6 3.5 0.6 -0.2 2.8 13.6 13.2 14.2 13.3 9.7 8.3 2.7
7 -1.4 -1.5 -0.3 -1.3 4.3 14.9 12.9 13.7 14.6 10.8 6.1 1.6
8 -1.4 -2.6 -0.3 3.8 7.4 13.3 14.3 13.4 16.1 12.0 4.0 5.3
9 -1.9 -1.7 3.3 5.4 12.8 13.1 15.7 13.6 16.8 8.6 10.6 3.9
10 -2.1 -2.6 6.5 3.8 10.7 16.1 13.8 13.7 17.2 9.5 10.1 2.9
11 3.7 -3.2 5.2 0.7 6.4 16.8 12.7 13.8 15.6 8.1 9.7 2.2
12 1.4 -2.6 4.7 0.7 9.6 14.8 13.9 16.5 12.2 8.1 9.7 10.5
13 0.3 -3.9 4.3 -0.6 8.8 13.3 15.4 14.2 12.8 6.0 10.3 9.7
14 1.4 1.0 4.9 4.3 7.8 15.3 14.1 14.7 15.3 10.6 9.8 9.8
15 -0.9 4.2 7.2 0.9 8.8 14.4 14.1 15.0 13.1 7.7 8.1 10.3
16 1.6 7.8 7.0 0.4 8.3 13.9 10.4 12.9 10.8 6.8 4.1 9.8
17 3.2 7.8 4.6 -0.3 9.3 16.1 14.8 11.9 13.8 9.7 6.2 6.2
18 2.5 5.6 3.9 0.4 6.9 11.7 15.1 15.4 12.6 7.9 5.9 6.3
19 8.6 5.5 3.9 2.1 8.5 11.5 17.2 14.4 14.8 16.3 10.6 2.6
20 7.6 11.3 2.9 3.6 7.4 12.4 17.3 14.8 11.8 10.4 8.7 5.1
21 3.9 9.3 4.1 5.2 9.9 11.2 16.6 15.8 10.3 6.2 3.6 -0.6
22 1.3 6.9 3.9 2.3 8.4 10.8 17.1 15.3 10.0 5.3 3.0 -1.4
23 -0.2 6.4 2.8 1.7 5.4 7.7 15.2 13.4 12.4 9.5 1.9 4.3
24 -2.2 11.1 3.6 4.3 7.4 8.9 15.5 12.5 13.1 11.9 3.5 7.1
25 -1.7 5.5 4.5 4.4 6.7 14.3 16.7 12.8 13.2 9.9 2.6 5.0
26 -0.3 1.4 5.0 4.5 6.8 13.8 15.9 14.6 12.7 9.4 2.6 4.7
27 6.4 1.7 3.1 0.8 7.5 15.2 16.9 11.7 12.2 14.1 1.8 7.8
28 8.9 2.2 8.7 5.6 9.8 15.1 13.7 11.7 10.6 12.2 -0.5 9.0
29 7.8   9.4 3.3 11.7 14.1 12.1 10.7 8.4 10.4 -1.8 7.8
30 2.5   3.8 1.8 8.6 12.7 14.7 13.3 7.8 9.1 4.7 13.2
31 0.6   7.3   8.4   13.6 13.4   6.7   12.6
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -2.2 -3.9 -0.3 -1.3 2.7 7.7 10.4 10.7 7.8 5.3 -1.8 -1.4
High 8.9 11.3 9.4 5.6 12.8 16.8 17.3 16.5 17.2 16.3 10.6 13.2
Mean 1.7
(-1.3)
3.4
(+0.4)
4.2
(-0.1)
2.6
(-3.4)
7.5
(-1.5)
13.4
(+1.4)
14.7
(+0.5)
13.6
(-0.5)
13.0
(+1.5)
9.6
(+1.0)
5.3
(-0.2)
5.5
(+1.9)
Cumu-
lative
1.7
(-1.3)
2.5
(-0.5)
3.1
(-0.4)
3.0
(-1.1)
3.9
(-1.2)
5.5
(-0.8)
6.8
(-0.6)
7.7
(-0.5)
8.3
(-0.3)
8.4
(-0.2)
8.1
(-0.2)
7.9
(-0.0)

Minimum Temperature in London, nw3, for every available day of 2021 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.