Daily Data Tables - Minimum Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 -1.7 1.2 1.7 1.8 0.7 6.2 10.3 11.6 11.2 6.9 4.4 -0.9
2 -1.2 2.6 1.7 0.2 0.1 8.4 11.4 10.4 11.8 5.6 1.6 -1.9
3 -0.8 3.6 2.3 0.8 2.0 12.1 13.8 10.3 11.3 8.7 0.3 -1.1
4 0.1 1.7 -0.6 -0.5 0.5 10.0 12.5 10.1 10.6 8.8 1.7 1.4
5 -0.2 4.9 -2.2 -11.0 -0.2 9.7 11.6 11.6 11.8 7.5 -0.9 2.2
6 -0.7 2.5 -1.8 -7.6 -1.5 11.3 11.0 11.9 12.2 6.8 6.7 0.8
7 -2.6 -4.4 -3.4 -4.4 -0.3 11.3 11.0 11.7 8.2 9.1 3.7 0.0
8 -2.5 -4.5 -2.6 -1.4 -1.7 9.6 11.9 11.1 13.8 9.7 2.6 1.6
9 -2.8 -3.7 0.6 2.6 9.3 1.3 12.1 11.6 15.3 7.5 8.5 1.3
10 -2.9 -5.1 3.3 -1.1 6.1 14.0 11.2 12.7 15.2 7.4 8.2 0.6
11 2.2 -5.5 2.0 -2.9 4.4 14.6 11.2 11.7 11.6 6.7 8.0 0.3
12 0.1 -7.1 2.0 -4.8 3.8 12.0 12.6 13.1 10.4 6.8 8.1 8.8
13 -1.0 -8.7 -0.2 -4.2 6.9 11.2 13.4 12.1 11.2 5.0 7.4 7.7
14 0.2 -5.4 1.9 -1.1 5.9 12.1 12.4 13.0 13.0 9.4 7.5 8.1
15 -1.9 2.1 4.2 -1.5 6.4 9.4 11.3 12.8 11.8 5.7 5.7 8.4
16 -0.8 6.2 3.3 -1.3 7.1 11.4 9.2 9.7 9.9 5.4 2.7 6.5
17 1.7 6.3 2.2 -3.1 7.7 15.0 12.0 9.5 12.0 8.1 4.5 5.0
18 1.5 2.3 2.4 -3.2 5.8 10.8 12.7 12.6 11.3 6.8 4.1 5.6
19 7.5 3.2 1.6 0.3 5.3 10.6 14.8 11.2 12.5 15.0 8.5 1.9
20 5.7 7.6 1.0 1.4 5.2 11.5 15.2 13.2 10.0 8.9 6.7 1.9
21 1.3 6.4 1.5 0.9 6.9 9.2 15.5 13.4 9.2 3.5 1.4 -2.8
22 -0.1 5.2 1.6 -2.1 6.0 7.5 13.7 13.6 9.0 3.5 1.4 -2.8
23 -1.7 5.1 1.4 -6.3 3.0 5.9 12.7 10.8 10.2 6.4 0.9 2.2
24 -3.5 6.9 1.9 1.0 6.0 7.5 12.9 10.6 11.7 7.2 1.8 6.0
25 -4.0 2.1 2.9 0.6 5.0 10.0 15.1 11.6 12.1 8.2 -0.1 4.1
26 -2.0 -0.2 1.8 -0.3 4.7 8.2 15.1 9.9 11.8 8.0 -0.1 3.9
27 5.7 0.2 0.6 -1.0 5.9 12.8 13.3 9.8 8.3 10.9 -1.6 7.0
28 8.1 1.4 5.5 0.4 8.0 14.1 11.0 9.8 8.5 10.2 -3.6 6.6
29 6.2   0.9 -0.4 6.4 11.7 10.0 9.0 5.5 8.0 -3.1 6.1
30 0.1   1.9 -0.7 6.7 10.7 11.7 10.9 5.2 6.9 3.2 11.1
31 -2.2   4.4   6.9   11.6 11.4   5.2   10.6
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -4.0 -8.7 -3.4 -11.0 -1.7 1.3 9.2 9.0 5.2 3.5 -3.6 -2.8
High 8.1 7.6 5.5 2.6 9.3 15.0 15.5 13.6 15.3 15.0 8.5 11.1
Mean 0.3 1.0 1.4 -1.6 4.5 10.3 12.4 11.4 10.9 7.5 3.3 3.6
Cumul 0.3 0.6 0.9 0.2 1.1 2.6 4.1 5.0 5.6 5.8 5.6 5.4

Minimum Dew Point in London, nw3, for every available day of 2021 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.