Daily Data Tables - Minimum Dew Point / C
Weather Variable:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -1.7 | 1.2 | 1.7 | - | - | - | - | - | - | - | - | - |
2 | -1.2 | 2.6 | 1.7 | - | - | - | - | - | - | - | - | - |
3 | -0.8 | 3.6 | 2.3 | - | - | - | - | - | - | - | - | - |
4 | 0.1 | 1.7 | -0.6 | - | - | - | - | - | - | - | - | - |
5 | -0.2 | 4.9 | -0.6 | - | - | - | - | - | - | - | - | - |
6 | -0.7 | 2.5 | - | - | - | - | - | - | - | - | - | - |
7 | -2.6 | -4.4 | - | - | - | - | - | - | - | - | - | - |
8 | -2.5 | -4.5 | - | - | - | - | - | - | - | - | - | - |
9 | -2.8 | -3.7 | - | - | - | - | - | - | - | - | - | - |
10 | -2.9 | -5.1 | - | - | - | - | - | - | - | - | - | - |
11 | 2.2 | -5.5 | - | - | - | - | - | - | - | - | - | - |
12 | 0.1 | -7.1 | - | - | - | - | - | - | - | - | - | - |
13 | -1.0 | -8.7 | - | - | - | - | - | - | - | - | - | - |
14 | 0.2 | -5.4 | - | - | - | - | - | - | - | - | - | - |
15 | -1.9 | 2.1 | - | - | - | - | - | - | - | - | - | - |
16 | -0.8 | 6.2 | - | - | - | - | - | - | - | - | - | - |
17 | 1.7 | 6.3 | - | - | - | - | - | - | - | - | - | - |
18 | 1.5 | 2.3 | - | - | - | - | - | - | - | - | - | - |
19 | 7.5 | 3.2 | - | - | - | - | - | - | - | - | - | - |
20 | 5.7 | 7.6 | - | - | - | - | - | - | - | - | - | - |
21 | 1.3 | 6.4 | - | - | - | - | - | - | - | - | - | - |
22 | -0.1 | 5.2 | - | - | - | - | - | - | - | - | - | - |
23 | -1.7 | 5.1 | - | - | - | - | - | - | - | - | - | - |
24 | -3.5 | 6.9 | - | - | - | - | - | - | - | - | - | - |
25 | -4.0 | 2.1 | - | - | - | - | - | - | - | - | - | - |
26 | -2.0 | -0.2 | - | - | - | - | - | - | - | - | - | - |
27 | 5.7 | 0.2 | - | - | - | - | - | - | - | - | - | - |
28 | 8.1 | 1.4 | - | - | - | - | - | - | - | - | - | - |
29 | 6.2 | - | - | - | - | - | - | - | - | - | - | |
30 | 0.1 | - | - | - | - | - | - | - | - | - | - | |
31 | -2.2 | - | - | - | - | - | - | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Low | -4.0 | -8.7 | -0.6 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
High | 8.1 | 7.6 | 2.3 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mean | 0.3 | 1.0 | 0.9 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cumul | 0.3 | 0.6 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Minimum Dew Point for every available day of 2021 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.