Daily Data Tables - Minimum Pressure / hPa

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1010 992 1032 1021 1016 1014 1018 1010 1030 1009 992 995
2 1015 994 1030 1029 1020 1013 1016 1015 1026 985 998 1008
3 1017 993 1026 1032 996 1016 1011 1013 1020 991 1001 999
4 1019 1008 1024 1018 995 1022 1006 1012 1019 1005 1010 997
5 1020 1008 1029 1014 1006 1024 999 998 1020 999 1023 999
6 1019 1005 1032 1019 1007 1024 994 997 1023 1011 1020 1005
7 1018 1004 1026 1023 1012 1024 1008 996 1019 1025 1020 986
8 1017 1003 1023 1017 1002 1023 1018 1002 1010 1029 1024 985
9 1024 1007 1018 1012 996 1021 1020 1011 1008 1028 1023 990
10 1024 1009 995 1013 997 1021 1016 1015 1010 1029 1022 989
11 1012 1026 990 1016 1007 1020 1014 1018 1015 1030 1020 1012
12 1009 1029 994 1027 1009 1022 1011 1019 1019 1025 1009 1017
13 1018 1032 990 1032 1006 1024 1013 1020 1016 1028 1010 1022
14 1014 1021 1006 1033 1008 1020 1018 1018 1011 1020 1021 1026
15 1026 1016 1015 1033 1000 1018 1021 1012 1013 1018 1027 1028
16 1016 1008 1026 1030 996 1010 1027 1012 1017 1019 1020 1036
17 1019 1008 1032 1027 998 1009 1028 1019 1012 1017 1020 1040
18 1012 999 1025 1024 1012 1012 1024 1015 1014 1015 1028 1039
19 997 1006 1025 1020 1015 1011 1020 1014 1013 1008 1030 1032
20 974 1002 1029 1018 1002 1009 1020 1015 1019 988 1018 1028
21 976 1006 1029 1020 996 1010 1022 1015 1029 990 1017 1025
22 988 1011 1026 1026 997 1018 1022 1016 1024 1019 1025 1014
23 995 1023 1023 1029 1002 1024 1013 1026 1019 1023 1029 1006
24 995 1022 1021 1028 1003 1020 1008 1029 1015 1016 1016 1002
25 1001 1022 1016 1027 1010 1015 1008 1024 1014 1014 1012 1002
26 1011 1035 1009 1017 1014 1017 1010 1022 1012 1017 985 1000
27 1008 1041 1014 1008 1019 1015 1008 1023 1004 1016 982 988
28 996 1035 1022 1006 1024 1014 1007 1026 1011 1003 1005 987
29 996   1025 1009 1025 1015 1009 1025 1011 996 1011 1001
30 996   1025 1015 1026 1018 999 1026 1014 993 999 1010
31 992   1019   1020   1008 1029   989   1013
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 974 992 990 1006 995 1009 994 996 1004 985 982 985
High 1026 1041 1032 1033 1026 1024 1028 1029 1030 1030 1030 1040
Mean 1008 1013 1019 1021 1008 1018 1013 1016 1016 1011 1014 1009
Cumul 1008 1010 1013 1015 1014 1014 1014 1014 1015 1014 1014 1014

Minimum Pressure in London, nw3, for every available day of 2021 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.