Daily Report for 13th September 2012
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 7.8 °C (-3.9) | 06:57 | 11.4 °C (-0.8) | 17.7 °C (+6.0), 2016 | 6.1 °C (-5.6), 2024 |
Maximum Temperature | 18.0 °C (-1.2) | 15:51 | 21.9 °C (+1.7) | 32.0 °C (+12.8), 2016 | 16.3 °C (-2.9), 2009 |
Mean Temperature | 13.5 °C (-2.6) | 16.6 °C (+0.5) | 24.8 °C, 2016 | 10.9 °C, 2024 | |
Minimum Humidity | 44% | 14:58 | 43% | 91%, 2013 | 36%, 2016 |
Maximum Humidity | 85% | 07:05 | 85% | 98%, 2013 | 78%, 2011 |
Mean Humidity | 64% | 65% | 96%, 2013 | 62%, 2016 | |
Minimum Pressure | 1015 hPa | 00:00 | 1018 hPa | 1030 hPa, 2019 | 993 hPa, 2017 |
Maximum Pressure | 1021 hPa | 11:45 | 1023 hPa | 1037 hPa, 2019 | 1002 hPa, 2017 |
Mean Pressure | 1018 hPa | 1020 hPa | 1034 hPa, 2019 | 999 hPa, 2017 | |
Mean Wind Speed | 4.9 mph (+1.0) | 4.4 mph (+0.5) | 10.2 mph, 2017 | 2.1 mph, 2018 | |
Maximum Wind Speed | 13.8 mph | 22:35 | 10.8 mph | 24.2 mph, 2017 | 7.8 mph, 2013 |
Maximum Gust | 17.8 mph | 22:35 | 15.7 mph | 41.5 mph, 2017 | 12.7 mph, 2013 |
Mean Wind Direction | WNW | ||||
Rainfall | 0.0 mm | 2.3 mm (11%) | 32.0 mm, 2013 | ||
Maximum Hourly Rain | n/a | 9, 2013 | |||
Maximum 10-min Rain | n/a | 2.2, 2013 | |||
Maximum Rain Rate | n/a | 42, 2013 | |||
Minimum Dew Point | 4.4 °C | 13:32 | 6.1 °C | 14.7 °C, 2016 | 4.1 °C, 2024 |
Maximum Dew Point | 9.0 °C | 23:59 | 12.8 °C | 17.7 °C, 2016 | 8.6 °C, 2024 |
Mean Dew Point | 6.3 °C | 9.4 °C | 16.3 °C, 2016 | 5.9 °C, 2024 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 7.8 °C | 06:58 | 11.7 °C | 17.7 °C, 2016 | 6.1 °C, 2024 |
Day Maximum (09-21) | 18.0 °C | 15:52 | 21.9 °C | 32.2 °C, 2016 | 16.3 °C, 2009 |
Max 10m Temp Rise | 0.9 °C | 08:03 | 0.7 °C | 1.1 °C, 2016 | 0.2 °C, 2013 |
Max 1hr Temp Rise | 3.8 °C | 08:49 | 3.0 °C | 3.9 °C, 2018 | 0.8 °C, 2013 |
Max 1hr Hum Rise | 8% | 21:05 | 9% | 32%, 2019 | 3%, 2013 |
Max 10m Temp Fall | 0.4 °C | 13:27 | 0.6 °C | 1.6 °C, 2017 | 0.3 °C, 2010 |
Max 1hr Temp Fall | 1.0 °C | 20:13 | 1.9 °C | 2.9 °C, 2024 | 0.9 °C, 2010 |
Max 1hr Hum Fall | 15% | 09:26 | 13% | 22%, 2017 | 1%, 2013 |
Max 10m Wind Speed | 9.1 mph | 22:40 | 8.0 mph | 18.4 mph, 2017 | 5.8 mph, 2024 |
Minimum Feels-like | 5.5 °C | 07:19 | 11.7 °C | 23.4 °C, 2016 | 2.9 °C, 2024 |
Maximum Feels-like | 18.0 °C | 15:16 | 23.4 °C | 36.9 °C, 2016 | 16.6 °C, 2024 |
Mean Feels-like | 13.1 °C | 17.9 °C | 29.6 °C, 2016 | 10.3 °C, 2024 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 10.2 °C (+2.7) | 10.4 °C (+2.5) | 14.3 °C (+6.8), 2016 | 4.3 °C (-3.2), 2022 | |
Humidity Range | 41% | 41% | 56%, 2018 | 7%, 2013 | |
Pressure Range | 6 hPa | 5 hPa | 10 hPa, 2015 | 2 hPa, 2009 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 10 [87%] | 97 hrs (146%) [63%] | 11.6 [100%], 2019 | 0 [0%], 2013 | |
Wet Hours | 0 | 0.7 hrs (4%) [0.2%] | 15, 2013 | 0, 2009 | |
Cloud Cover | am: Sunny pm: Mostly Sunny transitioned to Partly Cloudy | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 13th September 2012.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.