Daily Report for 31st October 2024
Bad date specified. Defaulted to most recent report available
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 7.7 °C (+0.7) | 01:12 | 9.3 °C (+0.9) | 13.4 °C (+6.4), 2014 | -0.8 °C (-7.8), 2018 |
Maximum Temperature | 14.6 °C (+2.0) | 14:17 | 15.4 °C (+0.9) | 21.3 °C (+8.7), 2014 | 10.9 °C (-1.7), 2019 |
Mean Temperature | 11.4 °C (+1.3) | 12.4 °C (+0.9) | 16.7 °C, 2014 | 6.8 °C, 2018 | |
Minimum Humidity | 78% | 14:14 | 77% | 85%, 2010 | 54%, 2014 |
Maximum Humidity | 96% | 02:50 | 96% | 98%, 2009 | 81%, 2016 |
Mean Humidity | 90% | 89% | 94%, 2009 | 77%, 2012 | |
Minimum Pressure | 1025 hPa | 23:54 | 1011 hPa | 1025 hPa, 2024 | 978 hPa, 2012 |
Maximum Pressure | 1030 hPa | 00:03 | 1019 hPa | 1030 hPa, 2017 | 999 hPa, 2012 |
Mean Pressure | 1028 hPa | 1015 hPa | 1028 hPa, 2024 | 989 hPa, 2012 | |
Mean Wind Speed | 0.7 mph (-3.4) | 3.5 mph (-0.6) | 9.6 mph, 2021 | 0.5 mph, 2016 | |
Maximum Wind Speed | 5.0 mph | 14:56 | 11.1 mph | 22.4 mph, 2021 | 5.0 mph, 2024 |
Maximum Gust | 8.1 mph | 15:24 | 17.4 mph | 36.5 mph, 2021 | 8.1 mph, 2024 |
Mean Wind Direction | NW | ||||
Rainfall | 0.0 mm | 73.7 mm (113%) | 7.2 mm, 2021 | ||
Maximum Hourly Rain | n/a | 3.8, 2021 | |||
Maximum 10-min Rain | n/a | 1.2, 2021 | |||
Maximum Rain Rate | n/a | 18, 2020 | |||
Minimum Dew Point | 6.8 °C | 01:09 | 8.1 °C | 11.0 °C, 2014 | -2.0 °C, 2018 |
Maximum Dew Point | 11.4 °C | 12:31 | 12.7 °C | 16.8 °C, 2009 | 7.4 °C, 2019 |
Mean Dew Point | 9.7 °C | 10.6 °C | 13.1 °C, 2014 | 3.6 °C, 2018 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 7.7 °C | 01:12 | 9.9 °C | 15.2 °C, 2011 | -0.8 °C, 2018 |
Day Maximum (09-21) | 14.6 °C | 14:19 | 15.4 °C | 21.3 °C, 2014 | 10.9 °C, 2019 |
Max 10m Temp Rise | 0.3 °C | 01:56 | 0.4 °C | 1.1 °C, 2016 | 0.2 °C, 2010 |
Max 1hr Temp Rise | 1.3 °C | 11:04 | 1.6 °C | 4.5 °C, 2018 | 0.4 °C, 2013 |
Max 1hr Hum Rise | 5% | 16:52 | 6% | 10%, 2021 | 3%, 2010 |
Max 10m Temp Fall | 0.4 °C | 16:50 | 0.4 °C | 1.0 °C, 2021 | 0.2 °C, 2010 |
Max 1hr Temp Fall | 1.5 °C | 17:13 | 1.3 °C | 2.4 °C, 2016 | 0.6 °C, 2012 |
Max 1hr Hum Fall | 5% | 11:35 | 7% | 15%, 2009 | 3%, 2010 |
Max 10m Wind Speed | 3.3 mph | 15:31 | 8.0 mph | 17.5 mph, 2021 | 3.3 mph, 2024 |
Minimum Feels-like | 7.7 °C | 00:58 | 9.3 °C | 16.0 °C, 2014 | -0.8 °C, 2018 |
Maximum Feels-like | 16.5 °C | 14:03 | 18.0 °C | 25.0 °C, 2014 | 11.0 °C, 2019 |
Mean Feels-like | 12.6 °C | 14.0 °C | 19.6 °C, 2014 | 6.5 °C, 2018 | |
Air-frost Hrs | 0 hrs | 0 hrs | 3 hrs, 2018 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 6.9 °C (+1.3) | 6.1 °C (-0.0) | 13.3 °C (+7.7), 2018 | 1.6 °C (-4.0), 2013 | |
Humidity Range | 18% | 18% | 42%, 2014 | 10%, 2016 | |
Pressure Range | 5 hPa | 8 hPa | 21 hPa, 2012 | 3 hPa, 2009 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | [0%] | 80 hrs (68%) [27%] | 8 [92%], 2018 | [0%], 2024 | |
Wet Hours | 61 hrs (124%) [8.2%] | 5, 2020 | , 2024 | ||
Cloud Cover | not available | ||||
Events | None | ||||
Comments | |||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | No | ||||
Pond Temperature (Heath) | null |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 31st October 2024.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.