Daily Report for 19th November 2011
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 6.5 °C (+1.5) | 23:56 | 9.0 °C (+3.1) | 12.1 °C (+7.1), 2009 | -1.6 °C (-6.6), 2019 |
Maximum Temperature | 12.8 °C (+2.5) | 14:33 | 13.3 °C (+2.2) | 14.0 °C (+3.7), 2009 | 5.8 °C (-4.5), 2013 |
Mean Temperature | 9.3 °C (+2.0) | 11.1 °C (+2.6) | 13.0 °C, 2009 | 2.5 °C, 2019 | |
Minimum Humidity | 82% | 15:36 | 81% | 90%, 2024 | 60%, 2013 |
Maximum Humidity | 96% | 09:30 | 96% | 98%, 2010 | 83%, 2009 |
Mean Humidity | 91% | 90% | 94%, 2014 | 76%, 2009 | |
Minimum Pressure | 1016 hPa | 08:42 | 1012 hPa | 1030 hPa, 2021 | 989 hPa, 2016 |
Maximum Pressure | 1019 hPa | 23:26 | 1018 hPa | 1037 hPa, 2020 | 1002 hPa, 2016 |
Mean Pressure | 1018 hPa | 1015 hPa | 1031 hPa, 2021 | 997 hPa, 2016 | |
Mean Wind Speed | 2.4 mph (-2.2) | 4.2 mph (-0.4) | 9.9 mph, 2009 | 0.4 mph, 2019 | |
Maximum Wind Speed | 5.9 mph | 11.3 mph | 20.1 mph, 2015 | 4.6 mph, 2019 | |
Maximum Gust | 8.7 mph | 08:44 | 15.6 mph | 31.1 mph, 2018 | 8.7 mph, 2010 |
Mean Wind Direction | E | ||||
Rainfall | 0.0 mm | 23.6 mm (56%) | 11.1 mm, 2024 | ||
Maximum Hourly Rain | n/a | 3.1, 2024 | |||
Maximum 10-min Rain | n/a | 1.2, 2024 | |||
Maximum Rain Rate | n/a | 24, 2015 | |||
Minimum Dew Point | 5.9 °C | 12:43 | 7.6 °C | 8.6 °C, 2023 | -3.5 °C, 2013 |
Maximum Dew Point | 10.4 °C | 13:11 | 11.5 °C | 11.0 °C, 2023 | 3.8 °C, 2016 |
Mean Dew Point | 7.9 °C | 9.5 °C | 9.6 °C, 2023 | -0.4 °C, 2013 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | * 7.9 °C * | 08:00 | 9.5 °C | 12.6 °C, 2009 | -1.6 °C, 2019 |
Day Maximum (09-21) | 12.8 °C | 14:33 | 13.1 °C | 14.0 °C, 2009 | 3.9 °C, 2024 |
Max 10m Temp Rise | 0.3 °C | 10:20 | 0.3 °C | 0.5 °C, 2018 | 0.1 °C, 2015 |
Max 1hr Temp Rise | 1.5 °C | 12:06 | 0.9 °C | 1.9 °C, 2016 | 0.5 °C, 2015 |
Max 1hr Hum Rise | 6% | 02:25 | 3% | 8%, 2018 | 2%, 2014 |
Max 10m Temp Fall | 0.4 °C | 01:13 | 0.4 °C | 1.2 °C, 2024 | 0.2 °C, 2014 |
Max 1hr Temp Fall | 1.5 °C | 18:35 | 1.4 °C | 5.6 °C, 2024 | 0.4 °C, 2021 |
Max 1hr Hum Fall | 8% | 13:10 | 7% | 14%, 2012 | 2%, 2015 |
Max 10m Wind Speed | 4.3 mph | 04:37 | 7.7 mph | 15.1 mph, 2015 | 2.9 mph, 2019 |
Minimum Feels-like | 5.9 °C | 08:45 | 7.9 °C | 12.3 °C, 2009 | -7.0 °C, 2019 |
Maximum Feels-like | 14.2 °C | 14:20 | 15.1 °C | 15.6 °C, 2023 | 5.8 °C, 2013 |
Mean Feels-like | 9.3 °C | 11.8 °C | 13.8 °C, 2009 | 0.8 °C, 2013 | |
Air-frost Hrs | 0 hrs | 0 hrs | 8 hrs, 2019 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 6.3 °C (+1.0) | 4.3 °C (-0.9) | 10.9 °C (+5.6), 2024 | 1.6 °C (-3.7), 2021 | |
Humidity Range | 14% | 16% | 34%, 2013 | 8%, 2021 | |
Pressure Range | 3 hPa | 6 hPa | 20 hPa, 2020 | 2 hPa, 2019 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 5 [64%] | 41 hrs (75%) [26%] | 6 [77%], 2010 | 0 [0%], 2015 | |
Wet Hours | 0 | 22 hrs (55%) [4.8%] | 10, 2024 | 0, 2009 | |
Cloud Cover | am: Mostly Cloudy transitioned to Sunny pm: Sunny | ||||
Events | None | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 0.0 °C |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 19th November 2011.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.